PMDC of GB : Annual Awards - 2024
(Trophies awarded to PMDC of GB members only) |
||
Table Of Contents | |||
Championship Shows (with CCs) | |||
1 | Griffen Stone Memorial Trophy - Member winning most CCs | 6 | Miss Lockhart Cup - Member winning most 1st places in Maiden and Novice |
2 | De Fontenay Cup - Dog winning most CCs | 7 | Mrs Leonard Cup - Member winning most 1st places |
3 | De Fontenay Cup - Bitch winning most CCs | 8 | The Lisblanc Cup - Dog or Bitch winning most 1st places in Postgraduate |
4 | Naverreux Trophy - Dog winning most Reserve CCs | 9 | The Cornash Cup - Dog or Bitch winning most 1st places in Limit |
5 | Kington Trophy - Bitch winning most Reserve CCs | 10 | Ch Briannor Annique Trophy - Breeder with most dogs/bitches, carrying their affix, winning a 1st place |
Breed Club Open Shows | |||
11 | Basqbell Trophy - Dog winning most BISs or Reserve BISs | 14 | Kipsno Meadow Pipit Trophy - Bitch winning most classes |
12 | Ch Basqbell Sallyanne Trophy - Bitch winning most BISs or Reserve BISs | 15 | Bounty Trophy - Puppy winning most Best Puppy In Shows |
13 | Shiresoak Trophy - Dog winning most classes | ||
Breed Club Championship & Open Shows | |||
16 | Carabrae Puppy Trophy - Puppy Dog or Bitch winning most 1st places | 19 | Peggy Houston Memorial Award - Veteran winning most 1st places |
17 | Ch Briarghyll Camilla Trophy - Bitch Puppy winning most 1st places | 20 | Fenwold Bianco Memorial Trophy - Veteran Dog winning most first places |
18 | Dordavian Trophy - Dog Puppy winning most 1st places | 21 | Narrebar de Winter Trophy - Veteran Bitch winning most first places |
Breed Club Open Shows & All Championship Shows (with or without CCs) | |||
22 | Ch Pondtail Zbrowski Trophy - Best Dog | 26 | Bella Trophy - Top Veteran |
23 | Basquerie Nuvolari of Pondtail Trophy - Runner up to Best Dog | 27 | Pondtail Points Cup - Best Exhibit (Champions not eligible) |
24 | Ch Valcarlos Mishow Freddies Fancy Trophy - Best Bitch | 28 | Buckland Tankard - BOS runner up to Pondtail Points Cup |
25 | Cookala Trophy - Runner up to Best Bitch |
Griffen Stone Memorial Cup | |||||
Mrs G Pollard & Mrs K Maggs | 8 | CCs | |||
Mr I & Mrs Y Baverstock | 5 | CCs | |||
Mr & Mrs J Thorne | 4 | CCs | |||
Mr A Tijtgat & Mr J Akurassage | 3 | CCs | |||
Mrs G Pollard | 3 | CCs | |||
Mr C Bowker & Mrs S Gibson | 3 | CCs | |||
Mrs C Kenyon & Mr A Ward | 3 | CCs | |||
Top Δ | |||||
De Fontenay Cup - Dogs | |||||
Ch Gillandant Thief Of Hearts At Dewyche ShCEx | 8 | CCs | |||
Ch Charibere Simply The Sequel At Kaianna JW | 3 | CCs | |||
Ch Kalkasi Just Because JW | 3 | CCs | |||
Multi Ch Qamar Du Grand Tendre | 2 | CCs | |||
Ch Lisjovia Estevez JW ShCM ShCEx VW | 1 | CCs | |||
Sabre Golden Ticket Du Pyrdanti (IMP FRA) | 1 | CCs | |||
Ch Zagal De Alba De Los Danzantes With Sketrick (Imp Esp) | 1 | CCs | |||
Top Δ | |||||
De Fontenay Cup - Bitches | |||||
Ch Belshanmish Pretty In Pink At Pyrajay ShCM ShCEx VW | 3 | CCs | |||
Ch & Ir Ch Febus Anapeou JW ScCEx OSW | 3 | CCs | |||
Ch Gillandant Simply The Best | 3 | CCs | |||
Ch Lisjovia White Lady Avec Montmusique JW | 2 | CCs | |||
Belshanmish New Sensation At Pyrajay JW | 1 | CCs | |||
Febus Hardknot | 1 | CCs | |||
Gillandant Jasmine | 1 | CCs | |||
Kalkasi Star Of The Stage JW | 1 | CCs | |||
Ch Kalkasi The Eternal Chase JW | 1 | CCs | |||
Ch Lisjovia Adagio Avec Montmusique JW ShCEx OSW | 1 | CCs | |||
Top Δ | |||||
Navarreux Trophy | |||||
Ch Kalkasi Just Because JW | 6 | RCCs | |||
Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx OSW VW | 4 | RCCs | |||
Ch Gillandant Thief Of Hearts At Dewyche ShCEx | 3 | RCCs | |||
Asgard Hero Odin Of Mysticelysium Mit Flickorna Ir Ch | 2 | RCCs | |||
Ch Charibere Simply The Sequel At Kaianna JW | 1 | RCCs | |||
Dream Of Valyria Daemon Of Mysticelysium At Penellcy (Imp Pol) | 1 | RCCs | |||
Night Owl | 1 | RCCs | |||
Sabre Golden Ticket Du Pyrdanti (IMP FRA) | 1 | RCCs | |||
Top Δ | |||||
Kington Trophy | |||||
Ch Lisjovia White Lady Avec Montmusique JW | 4 | RCCs | |||
Ch & Ir Ch Febus Anapeou JW ScCEx OSW | 3 | RCCs | |||
Belshanmish New Sensation At Pyrajay JW | 2 | RCCs | |||
Febus Hardknot | 2 | RCCs | |||
Ch Gillandant Simply The Best | 2 | RCCs | |||
Polar Light Pride Of America (Imp USA) JW | 2 | RCCs | |||
Top Δ | |||||
Miss Lockhart Cup | |||||
Ms E Chang | 1 | ||||
Top Δ | |||||
Mrs Leonard Cup | |||||
Mrs C Kenyon & Mr A Ward | 19 | ||||
Miss C Church & Mr R Bamford | 17 | ||||
Mr I & Mrs Y Baverstock | 17 | ||||
Mrs M Challinor & Mr M Challinor | 12 | ||||
Mrs G Pollard & Mrs K Maggs | 10 | ||||
Ms S Reilly | 10 | ||||
Top Δ | |||||
The Lisblanc Cup | |||||
Gillandant Jasmine | 6 | ||||
Travis Bear Du Pyrdanti For Pyrbern | 6 | ||||
Polar Light Pride Of America | 3 | ||||
Charibere Reason To Dream At Kaianna | 2 | ||||
Dream Of Valyria Daemon Of Mysticelysium | 2 | ||||
Kalkasi Super Special | 2 | ||||
Pafaxen A Million Dreams | 2 | ||||
Pafaxen High In The Sky | 2 | ||||
Top Δ | |||||
The Cornash Cup | |||||
Febus Hardknot | 5 | ||||
Sabre Golden Ticket Du Pyrdanti | 5 | ||||
Shanlimore Marvin | 5 | ||||
Kalkasi Star Of The Stage | 4 | ||||
Kalkasi Just Imperial At Lakamoni | 3 | ||||
Lisjovia Hanky Panky | 3 | ||||
Top Δ | |||||
Ch Briannor Annique Trophy | |||||
Miss L Holmes | 9 | ||||
Mr & Mrs I Baverstock | 5 | ||||
Miss E Downes | 4 | ||||
Mrs G Pollard | 3 | ||||
Mrs L marston | 2 | ||||
Mr & Mrs C Bowker & Mrs S Gibson | 2 | ||||
Mrs C Edwards | 2 | ||||
Top Δ | |||||
Basqbell Trophy | |||||
Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx OSW VW | 4 | ||||
Ch Gillandant Thief Of Hearts At Dewyche ShCEx | 2 | ||||
Ch Charibere Simply The Sequel At Kaianna JW | 1 | ||||
Jumicar Just An Illusion | 1 | ||||
Top Δ | |||||
Ch Basqbell Sallyanne Trophy | |||||
Belshanmish New Sensation At Pyrajay JW | 1 | ||||
Ch & Ir Ch Febus Anapeou JW ScCEx OSW | 1 | ||||
Kalkasi Just Imperial At Lakamoni | 1 | ||||
Ch Lisjovia Adagio Avec Montmusique JW ShCEx OSW | 1 | ||||
Lisjovia Hanky Panky | 1 | ||||
Ch Lisjovia White Lady Avec Montmusique JW | 1 | ||||
Top Δ | |||||
Shiresoak Trophy | |||||
Pafaxen High In The Sky | 10 | ||||
Nevot De Alba De Los Danzantes with Sketrick (Imp Esp) | 8 | ||||
Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx OSW VW | 6 | ||||
Travis Bear Du Pyrdanti For Pyrbern (IMP FRA) | 6 | ||||
Ch Charibere Simply The Sequel At Kaianna JW | 4 | ||||
Top Δ | |||||
Kipsno Meadow Pipit Trophy | |||||
Pafaxen A Million Dreams JW | 11 | ||||
Charibere Reason To Dream At Kaianna JW | 9 | ||||
Shanlimore Baby Love | 4 | ||||
Aurvandill Freya's Thyra | 3 | ||||
Gamuvel Patou Valkyrie At Pyrcot | 3 | ||||
Jumicar Moonstone | 3 | ||||
Polar Light Pride Of America (Imp USA) JW | 3 | ||||
Top Δ | |||||
Bounty Trophy | |||||
Pafaxen A Million Dreams JW | 2 | ||||
Estom Patou Von Traumberg With Sketrick (Imp Cze) | 1 | ||||
Gamuvel Patou Valkyrie At Pyrcot | 1 | ||||
Pafaxen High In The Sky | 1 | ||||
Top Δ | |||||
Carabrae Puppy Trophy | |||||
Gamuvel Patou Valkyrie At Pyrcot | 3 | ||||
Estom Patou Von Traumberg With Sketrick (Imp Cze) | 2 | ||||
Kensesqui Kilimanjaro | 1 | ||||
Pafaxen A Million Dreams JW | 1 | ||||
Pafaxen High In The Sky | 1 | ||||
Shanlimore Alexander | 1 | ||||
Top Δ | |||||
Ch Briarghyll Camilla Trophy | |||||
Gamuvel Patou Valkyrie At Pyrcot | 3 | ||||
Pafaxen A Million Dreams JW | 1 | ||||
Top Δ | |||||
Dordavian Trophy | |||||
Estom Patou Von Traumberg With Sketrick (Imp Cze) | 2 | ||||
Kensesqui Kilimanjaro | 1 | ||||
Pafaxen High In The Sky | 1 | ||||
Shanlimore Alexander | 1 | ||||
Top Δ | |||||
Peggy Houston Memorial Trophy | |||||
Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx OSW VW | 2 | ||||
Ch Belshanmish Pretty In Pink At Pyrajay ShCM ShCEx VW | 1 | ||||
Ch Lisjovia Estevez JW ShCM ShCEx VW | 1 | ||||
Night Owl | 1 | ||||
Ch Sketrick Papagena At Lakamoni (AI) | 1 | ||||
Ch Zagal De Alba De Los Danzantes With Sketrick (Imp Esp) | 1 | ||||
Top Δ | |||||
Fenwold Bianco Memorial Trophy | |||||
Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx OSW VW | 2 | ||||
Ch Lisjovia Estevez JW ShCM ShCEx VW | 1 | ||||
Night Owl | 1 | ||||
Ch Zagal De Alba De Los Danzantes With Sketrick (Imp Esp) | 1 | ||||
Top Δ | |||||
Narrebar de Winter Trophy | |||||
Ch Belshanmish Pretty In Pink At Pyrajay ShCM ShCEx VW | 1 | ||||
Ch Sketrick Papagena At Lakamoni (AI) | 1 | ||||
Top Δ | |||||
Ch Pondtail Zbrowski Trophy & Basquerie Nuvolari of Pondtail Trophy | |||||
Ch Gillandant Thief Of Hearts At Dewyche ShCEx | 191 | points | |||
Pafaxen High In The Sky | 116 | points | |||
Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx OSW VW | 88 | points | |||
Ch Kalkasi Just Because JW | 87 | points | |||
Ch Charibere Simply The Sequel At Kaianna JW | 78 | points | |||
Top Δ | |||||
Ch Valcarlos Mishow Freddies Fancy Trophy & Cookala Trophy | |||||
Pafaxen A Million Dreams JW | 120 | points | |||
Charibere Reason To Dream At Kaianna JW | 96 | points | |||
Kalkasi Super Special | 81 | points | |||
Ch & Ir Ch Febus Anapeou JW ScCEx OSW | 79 | points | |||
Ch Lisjovia White Lady Avec Montmusique JW | 70 | points | |||
Top Δ | |||||
Bella Trophy | |||||
Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx OSW VW | 88 | points | |||
Ch Belshanmish Pretty In Pink At Pyrajay ShCM ShCEx VW | 55 | points | |||
Ch Lisjovia Estevez JW ShCM ShCEx VW | 52 | points | |||
Night Owl | 24 | points | |||
Ch Sketrick Papagena At Lakamoni (AI) | 18 | points | |||
Top Δ | |||||
Pondtail Points Cup & Buckland Trophy | |||||
Pafaxen A Million Dreams JW | 120 | points | |||
Pafaxen High In The Sky | 116 | points | |||
Charibere Reason To Dream At Kaianna JW | 96 | points | |||
Kalkasi Super Special | 81 | points | |||
Travis Bear Du Pyrdanti For Pyrbern (IMP FRA) | 66 | points | |||
Top Δ |