Alchazandis Vabik | |
2006 | ||||||
28-May | Puppy Dog | 2nd | (-/-) | Bath (Championship Show) | Joyce Heath | |
Junior Dog | 2nd | (-/-) | ||||
09-Jul | Junior Dog | 1st | (-/-) | South Wales KA (Championship Show - No CCs) | Tan Nagrecha | |
2007 | ||||||
27-May | Novice Dog | VHC | (5/0) | Bath (Championship Show) | Lin Hill | |
Postgraduate Dog | VHC | (7/0) | ||||
18-Aug | Postgraduate Dog | 3rd | (4/1) | Welsh Kennel Club (Championship Show) | Albert Wight | |
Limit Dog | Res | (5/0) | ||||
2008 | ||||||
25-May | Postgraduate Dog | Res | (6/1) | Bath (Championship Show) | Howard Tonks | |
06-Jul | Postgraduate Dog | 2nd | (2/0) | South Wales KA (Championship Show - No CCs) | Kevin Young |
Page Last Updated :
19/08/2018 09:02:38
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain