Amonite Beau Nidol | |
1979 | ||||||
14-Apr | Puppy Dog | 3rd | (8/-) | NE PMDC (Open Show) | Ellis Hulme | |
Maiden Dog | 2nd | (5/-) | ||||
19-May | Puppy Dog | 1st | (8/-) | SKC (Championship Show) | Eric Eckersley | |
27-Aug | Junior Dog | 2nd | (10/1) | Leicester City (Championship Show) | Joan Forster | |
Novice Dog | 2nd | (10/0) | ||||
08-Sep | Junior Dog | 1st | (5/3) | Darlington (Championship Show) | Brenda Banbury | |
Novice Dog | 1st | (4/2) | ||||
06-Oct | Junior Dog | 2nd | (5/1) | PMDC of Scotland (Championship Show) | Reg Gadsden | |
Novice Dog | 1st | (6/1) | ||||
Tyro Dog | 3rd | (9/0) | ||||
Under Graduate Dog | 1st | (6/0) | ||||
20-Oct | Under Graduate Dog | VHC | (7/-) | NE PMDC (Championship Show) | Renee Millington | |
08-Dec | Postgraduate Dog | 3rd | (9/-) | NE PMDC (Open Show) | Gordon Kennedy | |
1980 | ||||||
08-Feb | Special Yearling Dog | VHC | (13/-) | Crufts (Championship Show) | Joan Passini-Birkett | |
29-Mar | Graduate Dog | 2nd | (9/-) | PMDC of Scotland (Open Show) | Howard Tonks | |
22-Jun | Postgraduate Dog | Res | (6/2) | NE PMDC (Open Show) | Hugh Grant-Dalton | |
29-Jun | Postgraduate Dog | 3rd | (8/-) | Border Union (Championship Show) | Bill Siggers | |
10-Aug | Postgraduate Dog | VHC | (10/-) | Welsh Kennel Club (Championship Show) | Gwen Broadley | |
23-Aug | Postgraduate Dog | 1st | (5/1) | SKC (Championship Show) | John Hopkin | |
Limit Dog | 2nd | (8/1) | ||||
04-Oct | Postgraduate Dog | 1st | (7/0) | PMDC of Scotland (Championship Show) | Bill Calvert | |
Mid-Limit Dog | 3rd | (5/0) | ||||
Limit Dog | VHC | (7/0) | ||||
11-Oct | Postgraduate Dog | VHC | (15/-) | PMDC of GB (Championship Show) | Jack Magoffin | |
19-Oct | Postgraduate Dog | 3rd | (14/-) | NE PMDC (Championship Show) | Joe Cartledge | |
Limit Dog | VHC | (11/-) | ||||
01-Nov | Postgraduate Dog | VHC | (10/-) | Working Breeds of Scotland (Championship Show) | Sue Garner | |
1981 | ||||||
28-Mar | Postgraduate Dog | 2nd | (5/3) | PMDC of Scotland (Open Show) | J Greenfield | |
Mid-Limit Dog | 1st | (5/-) | ||||
Limit Dog | 1st | (6/-) | ||||
23-May | Postgraduate Dog | 3rd | (7/-) | SKC (Championship Show) | Joan Passini-Birkett | |
21-Jun | Limit Dog | Res | (10/2) | Border Union (Championship Show) | Joan Forster | |
03-Oct | Mid-Limit Dog | 2nd | (4/1) | PMDC of Scotland (Championship Show) | ||
Limit Dog | 2nd | (4/0) | ||||
1982 | ||||||
02-May | Postgraduate Dog | Res | (12/-) | WELKS (Championship Show) | Ann Davis | |
19-Jun | Postgraduate Dog | 2nd | (6/0) | Border Union (Championship Show) | Gwen Broadley | |
24-Jul | Postgraduate Dog | Res | (5/-) | Leeds (Championship Show) | Joan Forster | |
28-Aug | Postgraduate Dog | 1st | (3/0) | SKC (Championship Show) | Joe Kirk | |
Limit Dog | 2nd | (4/0) | ||||
Open Dog | VHC | (7/-) | ||||
04-Sep | Postgraduate Dog | 2nd | (13/1) | City Of Birmingham (Championship Show) | Ferelith Hamilton | |
Minor-Limit Dog | 2nd | (9/2) | ||||
Limit Dog | VHC | (13/1) | ||||
18-Sep | Postgraduate Dog | 3rd | (10/-) | Darlington (Championship Show) | Jeffrey Backhouse | |
Limit Dog | 2nd | (6/2) | ||||
25-Sep | Postgraduate Dog | 1st | (2/1) | Belfast (Championship Show) | Sam Pascoe | |
Limit Dog | 1st | (2/1) | ||||
02-Oct | Postgraduate Dog | Res | (7/0) | PMDC of Scotland (Championship Show) | Lorna Ireland | |
Mid-Limit Dog | 3rd | (6/2) | ||||
Limit Dog | 2nd | (5/2) | ||||
24-Oct | Limit Dog | VHC | (16/-) | NE PMDC (Championship Show) | Barry Hewart | |
28-Oct | Limit Dog | Res | (8/1) | Midland Counties (Championship Show) | Eleana Berry | |
14-Nov | Postgraduate Dog | 2nd | (6/1) | Working Breeds of Scotland (Championship Show) | Phil Beeley | |
Limit Dog | 3rd | (12/-) | ||||
11-Dec | Limit Dog | VHC | (19/-) | LKA (Championship Show) | Beryl Lord | |
1983 | ||||||
05-Jun | Limit Dog | VHC | (7/-) | Southern Counties (Championship Show) | Eric Eckersley | |
1984 | ||||||
03-Jun | Limit Dog | Res | (8/-) | Southern Counties (Championship Show) | Lorna Ireland | |
22-Jun | Limit Dog | 2nd | (4/0) | Blackpool (Championship Show) | Joe Braddon | |
Open Dog | 2nd | (4/1) | ||||
21-Jul | Limit Dog | 1st | (4/2) | Leeds (Championship Show) | Howard Tonks |
Page Last Updated :
19/08/2018 09:02:39
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain