Arandora Happy Go Lucky at Tashmara | |
1996 | ||||||
07-Apr | Minor Puppy Dog | 2nd | (2/0) | SE PMDC (Championship Show) | Mary Newport | |
08-Apr | Puppy Dog | 1st | (2/0) | NE PMDC (Open Show) | Jenny Weetch | |
26-Apr | Puppy Dog | Res | (5/0) | WELKS (Championship Show) | Keith Savage | |
18-May | Puppy Dog | 2nd | (2/0) | SKC (Championship Show) | Ian Spencer-Brown | |
13-Jun | Junior Dog | 3rd | (3/0) | Three Counties (Championship Show - No CCs) | Graham Alcock | |
15-Jun | Puppy Dog/Bitch | 1st | (4/1) | Border Union (Championship Show) | Nessie Nelson | |
Best Puppy | ||||||
23-Jun | Puppy Dog | 2nd | (2/0) | Blackpool (Championship Show) | Joyce Mann | |
17-Nov | Junior Dog | 3rd | (8/1) | PMDC of GB (Open Show) | Alan Britten | |
Special Yearling Dog | 3rd | (8/2) | ||||
14-Dec | Junior Dog | 1st | (4/1) | LKA (Championship Show) | Howard Tonks | |
1997 | ||||||
16-Feb | Junior Dog | 1st | (8/1) | PMDC of GB (Championship Show) | Pamela Cross-Stern | |
09-Mar | Special Yearling Dog | HC | (8/0) | Crufts (Championship Show) | Bob Townsend | |
06-Apr | Graduate Dog | 2nd | (5/2) | PMDC of GB (Open Show) | Maureen Satterthwaite | |
18-May | Postgraduate Dog | 3rd | (7/2) | SKC (Championship Show) | Ferelith Somerfield | |
15-Jun | Postgraduate Dog | 1st | (5/2) | Border Union (Championship Show) | Albert Wight | |
22-Jun | Postgraduate Dog | 2nd | (5/0) | Blackpool (Championship Show) | Sadie Stagg | |
30-Aug | Limit Dog | 3rd | (8/1) | City Of Birmingham (Championship Show) | Harry Jordan | |
12-Dec | Limit Dog | 1st | (13/1) | LKA (Championship Show) | John James | |
1998 | ||||||
08-Feb | Limit Dog | 2nd | (12/2) | PMDC of GB (Championship Show) | June Du Rance | |
26-Apr | Limit Dog | Res | (12/8) | WELKS (Championship Show) | Barry Hewart | |
04-May | Limit Dog | Res | (6/1) | PMDC of GB (Open Show) | Dave Morris | |
11-May | Limit Dog | VHC | (10/2) | Birmingham National (Championship Show) | Zena Thorn-Andrews | |
16-May | Limit Dog | 3rd | (4/0) | SKC (Championship Show) | Ann Arch | |
2000 | ||||||
01-May | Open Dog | 2nd | (2/0) | PMDC of GB (Open Show) | Joyce Heath |
Page Last Updated :
19/08/2018 09:02:43
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain