Basquaerie Nuvolari of Pondtail | |
1964 | ||||||
25-Apr | Puppy Dog/Bitch | 3rd | (9/-) | WELKS (Championship Show) | Fred Warner-Hill | |
04-Jul | Junior Dog/Bitch | 1st | (9/-) | Windsor (Championship Show) | Leo Wilson | |
Maiden Dog/Bitch | 2nd | (14/-) | ||||
14-Nov | Novice Dog/Bitch | 1st | (12/2) | Birmingham National (Championship Show) | Marcel Pezet | |
1965 | ||||||
06-Feb | Postgraduate Dog | 3rd | (23/-) | Crufts (Championship Show) | Fred Warner-Hill | |
24-Apr | Postgraduate Dog | Res | (17/-) | WELKS (Championship Show) | Joe Braddon | |
03-Jul | Graduate Dog | Res | (12/-) | Windsor (Championship Show) | Stanley Dangerfield | |
03-Nov | Postgraduate Dog | 3rd | (13/-) | LKA (Championship Show) | Owen Grindey | |
13-Nov | Postgraduate Dog | 3rd | (13/-) | Birmingham National (Championship Show) | Constance Prince | |
1966 | ||||||
17-Mar | Under Graduate Dog | 1st | (5/-) | Manchester (Championship Show) | Reg Gadsden | |
Postgraduate Dog | Res | (9/-) | ||||
30-Apr | Under Graduate Dog/Bitch | 3rd | (16/-) | WELKS (Championship Show) | Mr A Fullwood | |
16-Jun | Under Graduate Dog | 3rd | (9/-) | Three Counties (Championship Show) | Beryl Lord | |
02-Jul | Under Graduate Dog/Bitch | 1st | (14/-) | Windsor (Championship Show) | A O Grindley | |
Postgraduate Dog | 3rd | (12/-) | ||||
03-Sep | Postgraduate Dog | VHC | (12/-) | City of Birmingham (Championship Show) | Leo Wilson | |
01-Oct | Postgraduate Dog | 2nd | (24/-) | PMDC of GB (Open Show) | Bill Siggers | |
Special Breeders Open Dog/Bitch | 2nd | (9/-) | ||||
02-Nov | Postgraduate Dog/Bitch | 3rd | (11/-) | LKA (Championship Show) | George Robson | |
12-Nov | Postgraduate Dog | VHC | (14/-) | Birmingham National (Championship Show) | Miss H Loughrey | |
18-Dec | Postgraduate Dog | 2nd | (14/-) | Richmond (Championship Show) | Winnie Barber | |
Open Dog | Res | (14/-) | ||||
1967 | ||||||
16-Mar | Postgraduate Dog | Res | (14/-) | Manchester (Championship Show) | Mr A Fullwood | |
29-Apr | Postgraduate Dog | 2nd | (18/-) | WELKS (Championship Show) | Percy Whitaker | |
06-May | Postgraduate Dog | VHC | (17/-) | Bath (Championship Show) | Owen Grindey | |
01-Jul | Postgraduate Dog | 2nd | (17/-) | Windsor (Championship Show) | Mr R M James | |
1968 | ||||||
10-Feb | Postgraduate Dog | Res | (15/-) | Crufts (Championship Show) | Stephen Young | |
27-Apr | Postgraduate Dog | 3rd | (16/-) | WELKS (Championship Show) | Constance Prince | |
Open Dog | Res | (14/-) | ||||
11-Jun | Postgraduate Dog | 1st | (12/-) | Three Counties (Championship Show) | Owen Grindey | |
Open Dog | 2nd | (11/-) | ||||
Reserve Dog CC | ||||||
29-Jun | Open Dog | Res | (10/-) | Windsor (Championship Show) | Bill Siggers | |
24-Aug | Postgraduate Dog | 1st | (19/-) | PMDC of GB (Open Show) | Fred Warner-Hill | |
30-Oct | Limit Dog | 3rd | (14/-) | LKA (Championship Show) | Graham Alcock | |
09-Nov | Limit Dog | 1st | (13/-) | Birmingham National (Championship Show) | Mrs J de Casembroot | |
23-Nov | Postgraduate Dog | Res | (14/-) | Richmond (Championship Show) | Joe Cartledge | |
1969 | ||||||
26-Apr | Postgraduate Dog | 1st | (21/-) | WELKS (Championship Show) | Fred Warner-Hill | |
Open Dog | 2nd | (17/-) | ||||
Reserve Dog CC | ||||||
03-May | Postgraduate Dog | VHC | (17/-) | Bath (Championship Show) | Catherine Sutton | |
04-Jul | Limit Dog | 2nd | (16/-) | Windsor (Championship Show) | Reg Gadsden | |
09-Jul | Limit Dog | 2nd | (9/-) | Paignton (Championship Show) | Owen Grindey | |
Open Dog | 3rd | (10/-) | ||||
19-Jul | Limit Dog | 3rd | (12/-) | South Wales KA (Championship Show) | Fred Prince | |
05-Sep | Limit Dog | 1st | (15/-) | City of Birmingham (Championship Show) | Graham Alcock | |
Open Dog | 3rd | (11/-) | ||||
29-Oct | Limit Dog | 3rd | (15/-) | LKA (Championship Show) | Daisy Roe | |
08-Nov | Limit Dog | 3rd | (15/-) | Birmingham National (Championship Show) | Constance Prince | |
Open Dog | 3rd | (9/-) | ||||
1970 | ||||||
06-Feb | Limit Dog | 3rd | (10/-) | Crufts (Championship Show) | Lily Turner | |
Open Dog | HC | (12/-) | ||||
25-Apr | Open Dog | 3rd | (14/-) | WELKS (Championship Show) | Joe Braddon | |
02-May | Open Dog | 3rd | (18/-) | Bath (Championship Show) | Sadie Stagg | |
23-May | Limit Dog | 3rd | (18/-) | PMDC of GB (Open Show) | R M James | |
Open Dog | VHC | (14/-) | ||||
08-Jul | Open Dog | 3rd | (13/-) | Paignton (Championship Show) | Graham Alcock | |
18-Jul | Open Dog | 2nd | (8/-) | South Wales KA (Championship Show) | George Leatt | |
31-Jul | Open Dog | Res | (11/-) | Windsor (Championship Show) | Fred Prince | |
26-Aug | Open Dog | 3rd | (14/-) | Southern Counties (Championship Show) | Georgina de Pledge | |
02-Sep | Open Dog | Res | (10/-) | Leicester City (Championship Show - No CCs) | Harry Glover | |
05-Sep | Limit Dog | 2nd | (16/-) | City of Birmingham (Championship Show) | Beryl Lord | |
14-Nov | Open Dog | 2nd | (9/-) | Birmingham National (Championship Show) | Percy Whitaker | |
1971 | ||||||
06-Feb | Limit Dog | 3rd | (13/-) | Crufts (Championship Show) | Owen Grindey | |
Open Dog | HC | (13/-) | ||||
01-May | Open Dog | 2nd | (14/-) | WELKS (Championship Show) | Gwen Broadley | |
Reserve Dog CC | ||||||
22-May | Open Dog | 2nd | (12/-) | Birmingham National (Championship Show) | Mr A Curnow | |
Reserve Dog CC | ||||||
07-Jul | Limit Dog | 2nd | (4/0) | Paignton (Championship Show) | Mr W Foster | |
17-Jul | Limit Dog | 3rd | (15/-) | South Wales KA (Championship Show) | Georgina de Pledge | |
Open Dog | 2nd | (9/-) | ||||
30-Aug | Limit Dog | 1st | (14/-) | Leicester City (Championship Show) | Sadie Stagg | |
Open Dog | 2nd | (6/-) | ||||
Reserve Dog CC | ||||||
04-Sep | Limit Dog | Res | (11/-) | City of Birmingham (Championship Show) | Sheila Ball | |
02-Oct | Veteran Dog/Bitch | 2nd | (5/0) | PMDC of GB (Championship Show) | Bill Siggers | |
08-Dec | Open Dog | Res | (14/-) | Richmond (Championship Show) | Mrs B White | |
1972 | ||||||
05-Feb | Limit Dog | 2nd | (11/-) | Crufts (Championship Show) | Jean Harper Trois-Fontaines | |
Open Dog | 1st | (13/-) | ||||
Reserve Dog CC | ||||||
14-Oct | Veteran Dog/Bitch | 1st | (4/1) | PMDC of GB (Open Show) | Joe Cartledge |
Page Last Updated :
19/08/2018 09:02:49
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain