Bugnor Of Orchill | |
1978 | ||||||
01-Apr | Maiden Dog | 3rd | (6/-) | PMDC of Scotland (Open Show) | Nell Berry | |
Novice Dog | 3rd | (7/-) | ||||
07-Oct | Maiden Dog | Res | (8/1) | PMDC of Scotland (Championship Show) | Bill Foster | |
1979 | ||||||
06-Oct | Maiden Dog | 2nd | (4/1) | PMDC of Scotland (Championship Show) | Reg Gadsden | |
Novice Dog | Res | (6/1) | ||||
Under Graduate Dog | VHC | (6/0) | ||||
1980 | ||||||
29-Mar | Novice Dog | 3rd | (4/-) | PMDC of Scotland (Open Show) | Howard Tonks | |
04-Oct | Novice Dog | VHC | (8/2) | PMDC of Scotland (Championship Show) | Bill Calvert | |
Tyro Dog | VHC | (5/0) | ||||
Under Graduate Dog | VHC | (5/0) | ||||
Graduate Dog | Res | (4/0) | ||||
1981 | ||||||
03-Oct | Veteran Dog/Bitch | Res | (6/1) | PMDC of Scotland (Championship Show) | Joan Forster | |
1982 | ||||||
02-Oct | Tyro Dog | 2nd | (5/1) | PMDC of Scotland (Championship Show) | Lorna Ireland | |
Under Graduate Dog | 3rd | (4/0) | ||||
Graduate Dog | Res | (4/0) | ||||
Veteran Dog/Bitch | 3rd | (6/2) |
Page Last Updated :
19/08/2018 09:03:01
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain