Laudley Daniel | |
1979 | ||||||
15-Sep | Novice Dog | 3rd | (12/-) | Richmond (Championship Show) | Fred Curnow | |
15-Dec | Novice Dog | 2nd | (15/-) | LKA (Championship Show) | Jenny Hamilton-Jackson | |
1980 | ||||||
03-May | Novice Dog | 2nd | (11/-) | Bath (Championship Show) | Lorna Ireland | |
11-May | Under Graduate Dog | Res | (12/-) | Birmingham National (Championship Show) | Catherine Sutton | |
10-Jun | Graduate Dog | Res | (17/-) | Three Counties (Championship Show) | Sheila Ball | |
03-Jul | Novice Dog | 2nd | (6/-) | Windsor (Championship Show) | Sadie Stagg | |
Postgraduate Dog | Res | (16/-) | ||||
10-Aug | Novice Dog | 2nd | (9/-) | Welsh Kennel Club (Championship Show) | Gwen Broadley | |
Postgraduate Dog | 3rd | (10/-) | ||||
31-Aug | Novice Dog | 1st | (8/-) | City of Birmingham (Championship Show) | Joan Forster | |
Under Graduate Dog | 3rd | (9/-) | ||||
11-Oct | Novice Dog | 1st | (11/2) | PMDC of GB (Championship Show) | Jack Magoffin | |
Under Graduate Dog | 2nd | (13/-) | ||||
26-Oct | Novice Dog | VHC | (16/-) | Midland Counties (Championship Show) | Renee Millington | |
Under Graduate Dog | VHC | (13/-) | ||||
1981 | ||||||
03-May | Postgraduate Dog | 3rd | (16/-) | Bath (Championship Show) | Jack Richards | |
10-May | Postgraduate Dog | 2nd | (12/0) | Birmingham National (Championship Show) | George Leatt | |
18-Jun | Graduate Dog | 1st | (12/-) | Three Counties (Championship Show) | Phil Beeley | |
Postgraduate Dog | 1st | (10/-) | ||||
21-Jun | Postgraduate Dog | Res | (10/2) | Border Union (Championship Show) | Joan Forster | |
03-Jul | Postgraduate Dog | Res | (19/-) | Windsor (Championship Show) | Joe Braddon | |
08-Jul | Postgraduate Dog | 3rd | (6/3) | Paignton (Championship Show) | Mr D Appleton | |
05-Sep | Under Graduate Dog | 1st | (11/0) | City of Birmingham (Championship Show) | Reg Gadsden | |
12-Sep | Graduate Dog | 3rd | (10/1) | PMDC of GB (Championship Show) | Sheila Ball | |
Postgraduate Dog | Res | (10/0) | ||||
1982 | ||||||
01-Jan | Postgraduate Dog | 3rd | (-/-) | PMDC of GB (Open Show) | Nancy Richardson | |
14-Aug | Postgraduate Dog | VHC | (9/-) | Bournemouth (Championship Show) | Phil Spiers | |
22-Aug | Postgraduate Dog | Res | (7/3) | Welsh Kennel Club (Championship Show) | Brenda Banbury | |
1983 | ||||||
30-Apr | Postgraduate Dog | 3rd | (17/-) | WELKS (Championship Show) | Joe Braddon | |
13-May | Special Beginners Dog | VHC | (7/1) | Birmingham National (Championship Show) | Ann Davies | |
30-May | Open Dog | 2nd | (3/1) | PMDC of GB (Open Show) | Angela Smith | |
14-Jun | Postgraduate Dog | 2nd | (10/-) | Three Counties (Championship Show) | Percy Whitaker | |
21-Aug | Postgraduate Dog | 3rd | (8/-) | Welsh Kennel Club (Championship Show) | Beryl Lord | |
Open Dog | 3rd | (6/2) |
Page Last Updated :
19/08/2018 09:03:46
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain