Laudley Double Domino | |
1990 | ||||||
14-Jun | Puppy Dog | 2nd | (5/3) | Three Counties (Championship Show) | Steve Hall | |
Junior Dog | 3rd | (7/-) | ||||
1991 | ||||||
27-May | Special Yearling Dog | 2nd | (3/0) | PMDC of GB (Open Show) | Bill Mascord | |
Maiden Dog | 1st | (3/0) | ||||
Novice Dog | 1st | (4/0) | ||||
Under Graduate Dog | 2nd | (5/0) | ||||
1992 | ||||||
25-May | Novice Dog | VHC | (7/-) | PMDC of GB (Open Show) | Steve Clark | |
Under Graduate Dog | Res | (5/1) | ||||
Graduate Dog | 2nd | (2/0) |
Page Last Updated :
19/08/2018 09:03:49
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain