Laudley Drifts Snowstorm at Cazway | |
2002 | ||||||
02-Jun | Minor Puppy Dog/Bitch | VHC | (7/0) | PMDC of GB (Open Show) | Pat Parry | |
Puppy Dog | 2nd | (4/1) | ||||
Special Beginners Dog/Bitch | 3rd | (6/2) | ||||
13-Jun | Puppy Dog | 2nd | (2/0) | Three Counties (Championship Show - No CCs) | Tan Nagrecha | |
23-Jun | Minor Puppy Dog | 1st | (3/2) | Blackpool (Championship Show) | Alan Britten | |
Puppy Dog | 2nd | (5/3) | ||||
30-Jun | Puppy Dog | Res | (4/0) | Windsor (Championship Show) | Peter Jolley | |
14-Jul | Puppy Dog | 2nd | (4/2) | South Wales KA (Championship Show - No CCs) | Sue Lewis | |
Junior Dog | 2nd | (3/1) | ||||
28-Jul | Puppy Dog | 1st | (3/2) | Leeds (Championship Show) | Ann Arch | |
Junior Dog | 1st | (4/1) | ||||
Novice Dog | 1st | (3/1) | ||||
11-Aug | Puppy Dog | 2nd | (4/2) | Bournemouth (Championship Show) | Clare Coxall | |
Junior Dog | 3rd | (3/0) | ||||
Novice Dog | 1st | (1/0) | ||||
22-Sep | Puppy Dog | 3rd | (5/2) | PMDC of GB (Open Show) | Cheryl Goodman | |
Junior Dog | VHC | (6/1) | ||||
Special Yearling Dog | VHC | (5/0) | ||||
Maiden Dog | 3rd | (4/1) | ||||
Novice Dog | 2nd | (2/0) | ||||
Under Graduate Dog | VHC | (6/0) | ||||
25-Oct | Puppy Dog | 3rd | (5/1) | Midland Counties (Championship Show) | Bob Townsend | |
Junior Dog | VHC | (6/1) | ||||
30-Oct | Puppy Dog | 3rd | (5/1) | NE PMDC (Championship Show) | Elina Haapaniemi | |
Maiden Dog | 3rd | (4/0) | ||||
Novice Dog | 2nd | (4/1) | ||||
Under Graduate Dog | 1st | (4/3) | ||||
2003 | ||||||
16-Feb | Maiden Dog | VHC | (5/0) | PMDC of GB (Championship Show) | Michael Coad | |
Novice Dog | VHC | (7/0) | ||||
Under Graduate Dog | VHC | (5/0) | ||||
13-Apr | Junior Dog | 2nd | (3/1) | PMDC of GB (Open Show) | Keith Nathan | |
Maiden Dog | 3rd | (3/0) | ||||
Novice Dog | 3rd | (4/1) | ||||
Under Graduate Dog | 1st | (2/1) | ||||
Graduate Dog | 1st | (1/0) | ||||
21-Apr | Junior Dog | 3rd | (3/0) | NE PMDC (Open Show) | Marion Spavin | |
Maiden Dog | 3rd | (3/0) | ||||
Postgraduate Dog | 3rd | (5/2) | ||||
28-Jul | Graduate Dog | 2nd | (5/2) | Leeds (Championship Show) | Andrew Brace | |
Postgraduate Dog | 1st | (3/1) | ||||
11-Aug | Postgraduate Dog | Res | (5/1) | Bournemouth (Championship Show) | Joyce Mann |
Page Last Updated :
19/08/2018 09:03:49
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain