Laudley Pegazati | |
2005 | ||||||
13-Feb | Minor Puppy Dog | 2nd | (8/1) | PMDC of GB (Championship Show) | Ferelith Somerfield | |
29-Apr | Puppy Dog | 2nd | (6/0) | WELKS (Championship Show) | Frank Kane | |
05-May | Puppy Dog | Res | (7/1) | Birmingham National (Championship Show) | Brenda Banbury | |
21-May | Puppy Dog | 1st | (2/0) | SKC (Championship Show) | Nessie Nelson | |
29-May | Puppy Dog | 3rd | (4/0) | Bath (Championship Show) | Michael Coad | |
19-Jun | Puppy Dog | 3rd | (4/0) | Border Union (Championship Show) | Lin Hill | |
26-Jun | Puppy Dog | 2nd | (4/1) | Blackpool (Championship Show) | Bob Townsend | |
24-Jul | Junior Dog | VHC | (7/0) | Leeds (Championship Show) | Liz Cartledge | |
09-Oct | Junior Dog | 3rd | (3/0) | PMDC of Scotland (Open Show) | Linda Marston | |
Novice Dog | 2nd | (5/0) | ||||
Graduate Dog | 2nd | (6/2) | ||||
16-Oct | Junior Dog | 2nd | (6/0) | NE PMDC (Championship Show) | Robin Searle | |
Under Graduate Dog | 2nd | (6/0) | ||||
Graduate Dog | 2nd | (6/0) | ||||
27-Oct | Postgraduate Dog | 1st | (6/1) | Midland Counties (Championship Show) | Joe Kirk | |
2006 | ||||||
19-Feb | Special Yearling Dog | 3rd | (6/1) | PMDC of GB (Championship Show) | Noel Melling | |
Under Graduate Dog | 3rd | (3/0) | ||||
Graduate Dog | 2nd | (4/1) | ||||
14-May | Postgraduate Dog | 3rd | (5/2) | Birmingham National (Championship Show) | Jean Hammond | |
21-May | Postgraduate Dog | 3rd | (4/1) | SKC (Championship Show) | Joan Leonard | |
17-Jun | Postgraduate Dog | 2nd | (3/1) | Border Union (Championship Show) | Gill Pollard | |
25-Jun | Postgraduate Dog | 3rd | (3/0) | Blackpool (Championship Show) | Ellis Hulme | |
02-Sep | Postgraduate Dog | 1st | (2/0) | City of Birmingham (Championship Show) | Elina Haapaniemi | |
27-Oct | Postgraduate Dog | VHC | (6/1) | Midland Counties (Championship Show) | Barrie Croft | |
04-Nov | Postgraduate Dog | 1st | (3/0) | Working & Pastoral Breeds of Scotland (Championship Show) | Jenny Weetch | |
Limit Dog | 2nd | (3/0) | ||||
2007 | ||||||
18-May | Postgraduate Dog | 2nd | (4/1) | SKC (Championship Show) | John Banbury | |
Limit Dog | VHC | (5/0) | ||||
17-Jun | Postgraduate Dog | 1st | (3/0) | Border Union (Championship Show) | Paul Butcher | |
Limit Dog | 2nd | (4/0) | ||||
22-Jun | Limit Dog | Res | (5/1) | Blackpool (Championship Show) | Frank Kane | |
23-Jul | Postgraduate Dog | 2nd | (4/1) | Leeds (Championship Show) | Toni Jackson | |
Limit Dog | 3rd | (5/0) |
Page Last Updated :
19/08/2018 09:03:51
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain