Penpriory Kujo | |
1990 | ||||||
21-Oct | Novice Dog | 3rd | (3/0) | NE PMDC (Championship Show) | John James | |
Under Graduate Dog | 3rd | (3/0) | ||||
Graduate Dog | 3rd | (3/0) | ||||
1991 | ||||||
20-Oct | Maiden Dog | 2nd | (2/0) | NE PMDC (Championship Show) | Anne Mascall | |
Novice Dog | 3rd | (3/0) | ||||
Under Graduate Dog | 3rd | (3/0) | ||||
Graduate Dog | Res | (4/0) |
Page Last Updated :
19/08/2018 09:04:16
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain