Pondtail Urdos Enzio | |
1967 | ||||||
13-Jun | Maiden Dog/Bitch | 3rd | (10/-) | Three Counties (Championship Show) | Joe Braddon | |
02-Sep | Maiden Dog | 1st | (6/2) | City Of Birmingham (Championship Show) | Fred Cross | |
06-Oct | Postgraduate Dog | 3rd | (10/-) | SKC (Championship Show) | Mr A Fullwood | |
11-Nov | Novice Dog/Bitch | 1st | (12/-) | Birmingham National (Championship Show) | Lily Turner | |
1968 | ||||||
20-Mar | Under Graduate Dog | 2nd | (16/-) | Manchester (Championship Show) | Bill Foster | |
04-Jun | Postgraduate Dog | 2nd | (13/-) | Cheshire County (Championship Show) | Bobby James | |
20-Jul | Graduate Dog | 1st | (13/-) | South Wales KA (Championship Show) | Joe Braddon | |
Limit Dog | 2nd | (11/-) | ||||
24-Aug | Under Graduate Dog | 1st | (16/-) | PMDC of GB (Open Show) | Fred Warner-Hill | |
Special Beginners Dog/Bitch | 2nd | (30/-) | ||||
07-Sep | Under Graduate Dog | 1st | (15/-) | City of Birmingham (Championship Show) | Joan Passini-Birkett | |
Graduate Dog | 2nd | (14/-) | ||||
23-Nov | Postgraduate Dog | VHC | (14/-) | Richmond (Championship Show) | Joe Cartledge | |
1969 | ||||||
19-Mar | Limit Dog | 3rd | (12/-) | Manchester (Championship Show) | Bill Siggers | |
Open Dog | 2nd | (9/-) | ||||
04-Jun | Postgraduate Dog | 1st | (17/-) | Cheshire County (Championship Show) | Bill Burrow | |
Open Dog | 2nd | (13/-) | ||||
Reserve Dog CC | ||||||
17-Jun | Postgraduate Dog | 3rd | (9/-) | Blackpool (Championship Show) | Beryl Lord | |
Open Dog | VHC | (9/-) |
Page Last Updated :
19/08/2018 09:04:19
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain