Ch Rosemere Nevada | |
1988 | ||||||
04-Apr | Puppy Dog | 2nd | (4/-) | NE PMDC (Open Show) | Anne Mascall | |
Junior Dog | 2nd | (7/-) | ||||
Maiden Dog | 1st | (3/1) | ||||
Novice Dog | 2nd | (7/-) | ||||
16-Apr | Puppy Dog | 1st | (6/-) | Working Breeds of Wales (Championship Show) | Hugh Grant-Dalton | |
Junior Dog | 2nd | (7/-) | ||||
01-May | Puppy Dog | 1st | (9/-) | WELKS (Championship Show) | Colin Pleasance | |
Junior Dog | 3rd | (13/-) | ||||
Novice Dog | 1st | (8/-) | ||||
08-May | Puppy Dog | 2nd | (7/-) | Birmingham National (Championship Show) | Barry Hewart | |
Junior Dog | 3rd | (9/-) | ||||
Novice Dog | 1st | (9/-) | ||||
29-May | Puppy Dog | 1st | (9/-) | Bath (Championship Show) | Jean Lanning | |
Junior Dog | 2nd | (8/-) | ||||
Novice Dog | 1st | (7/-) | ||||
30-May | Puppy Dog | 1st | (5/2) | PMDC of GB (Open Show) | Mary Murphy | |
Special Yearling Dog | 1st | (10/3) | ||||
Novice Dog | 1st | (9/-) | ||||
Under Graduate Dog | 1st | (6/1) | ||||
Best Puppy In Show | ||||||
05-Jun | Puppy Dog | 1st | (5/1) | Southern Counties (Championship Show) | Graham Birch | |
Junior Dog | 1st | (6/1) | ||||
Novice Dog | 1st | (4/0) | ||||
Best Puppy | ||||||
13-Jun | Puppy Dog | 2nd | (13/-) | Three Counties (Championship Show) | Phil Beeley | |
Junior Dog | 3rd | (8/-) | ||||
26-Jun | Junior Dog | 1st | (-/-) | NE PMDC (Open Show) | Keith Savage | |
09-Oct | Junior Dog | 1st | (11/3) | PMDC of GB (Championship Show) | Terry Thorn | |
Special Yearling Dog | 1st | (10/1) | ||||
Graduate Dog | 1st | (11/1) | ||||
23-Oct | Junior Dog | 1st | (6/3) | NE PMDC (Championship Show) | Brian Hammond | |
Graduate Dog | 2nd | (5/3) | ||||
Postgraduate Dog | 3rd | (8/2) | ||||
04-Dec | Junior Dog | 1st | (6/2) | PMDC of GB (Open Show) | Steve Hall | |
Special Yearling Dog | 1st | (7/-) | ||||
Graduate Dog | 1st | (8/2) | ||||
Best Dog | Steve Hall & Toni Jackson | |||||
Reserve Best In Show | ||||||
1989 | ||||||
10-Feb | Special Yearling Dog | 1st | (8/-) | Crufts (Championship Show) | Brenda Judson | |
Graduate Dog | 2nd | (6/-) | ||||
27-Mar | Postgraduate Dog | 2nd | (7/-) | NE PMDC (Open Show) | Pat Bayliss | |
Mid-Limit Dog | 2nd | (11/-) | ||||
06-Apr | Postgraduate Dog | 2nd | (10/3) | Manchester (Championship Show) | Jean Lanning | |
21-Apr | Postgraduate Dog | 1st | (7/-) | Working Breeds of Wales (Championship Show) | Elina Haapaniemi | |
30-Apr | Postgraduate Dog | 1st | (12/-) | WELKS (Championship Show) | Phil Beeley | |
04-Jun | Postgraduate Dog | VHC | (8/0) | Southern Counties (Championship Show) | Ann Arch | |
15-Jun | Postgraduate Dog | Res | (14/-) | Three Counties (Championship Show) | Mr R Mullis | |
30-Jun | Postgraduate Dog | 3rd | (11/-) | Windsor (Championship Show) | Ellis Hulme | |
15-Jul | Limit Dog | 1st | (11/-) | National Working Breeds (Championship Show) | Sam Pascoe | |
30-Jul | Limit Dog | 1st | (12/-) | PMDC of GB (Championship Show) | Colin Bowker | |
28-Aug | Limit Dog | 2nd | (13/-) | Leicester City (Championship Show) | Tony Stevens | |
17-Sep | Limit Dog | 2nd | (6/2) | Darlington (Championship Show) | Joe Kirk | |
22-Oct | Limit Dog | 2nd | (9/1) | NE PMDC (Championship Show) | Jeffrey Backhouse | |
15-Dec | Limit Dog | 3rd | (12/-) | LKA (Championship Show) | Maggie Saunders | |
1990 | ||||||
14-Apr | Limit Dog | 1st | (9/-) | Working Breeds of Wales (Championship Show) | Ivor Thick | |
06-May | Limit Dog | 3rd | (9/-) | Birmingham National (Championship Show) | Nancy Richardson | |
14-Jun | Limit Dog | 3rd | (6/-) | Three Counties (Championship Show) | Steve Hall | |
14-Jul | Limit Dog | 3rd | (6/2) | National Working Breeds (Championship Show) | Terry Quinn | |
02-Sep | Mid-Limit Dog | 3rd | (11/2) | City of Birmingham (Championship Show) | Nessie Nelson | |
Limit Dog | 3rd | (11/2) | ||||
1991 | ||||||
16-Jun | Open Dog | Res | (7/-) | Border Union (Championship Show) | Jeffrey Backhouse | |
27-Aug | Open Dog | 1st | (2/0) | Leicester City (Championship Show) | Nancy Richardson | |
Dog CC | ||||||
Best Of Breed | ||||||
31-Aug | Open Dog | 2nd | (5/2) | City of Birmingham (Championship Show) | Bob Townsend | |
06-Oct | Open Dog | 2nd | (7/3) | PMDC of Scotland (Championship Show) | Nessie Nelson | |
Reserve Dog CC | ||||||
20-Oct | Open Dog | Res | (12/-) | NE PMDC (Championship Show) | Anne Mascall | |
1992 | ||||||
18-Apr | Open Dog | VHC | (7/-) | Working Breeds of Wales (Championship Show) | Rainer Vourinen | |
20-Apr | Open Dog | 1st | (8/2) | NE PMDC (Open Show) | Lin Hill | |
Best Dog | ||||||
Best In Show | ||||||
17-May | Open Dog | 1st | (6/2) | SKC (Championship Show) | Brenda Banbury | |
Dog CC | ||||||
24-May | Open Dog | 2nd | (6/2) | Bath (Championship Show) | Tony Stevens | |
15-Jun | Open Dog | Res | (10/-) | Three Counties (Championship Show) | John James | |
03-Jul | Open Dog | Res | (9/4) | Windsor (Championship Show) | Margaret Everton | |
23-Jul | Open Dog | 2nd | (7/1) | East of England (Championship Show) | Gerald Mitchell | |
Reserve Dog CC | ||||||
01-Sep | Open Dog | 3rd | (6/1) | Leicester City (Championship Show) | John Banbury | |
20-Sep | Open Dog | Res | (7/0) | Darlington (Championship Show) | Noel Melling | |
1993 | ||||||
12-Apr | Open Dog | 3rd | (8/2) | NE PMDC (Open Show) | Judith McDowell | |
14-May | Open Dog | Res | (10/-) | Birmingham National (Championship Show) | Terry Thorn | |
07-Jun | Open Dog | 1st | (7/-) | Southern Counties (Championship Show) | Bob Townsend | |
Dog CC | ||||||
1996 | ||||||
17-Nov | Veteran Dog/Bitch | Res | (10/4) | PMDC of GB (Open Show) | Alan Britten | |
1997 | ||||||
16-Feb | Veteran Dog/Bitch | 1st | (7/1) | PMDC of GB (Championship Show) | Pamela Cross-Stern | |
Veteran Dog/Bitch | Res | (7/1) | ||||
Best Veteran In Show | ||||||
09-Mar | Veteran Dog | 1st | (6/-) | Crufts (Championship Show) | Bob Townsend | |
31-Mar | Veteran Dog | 2nd | (3/0) | NE PMDC (Open Show) | Anne Latimer | |
06-Apr | Veteran Dog/Bitch | 3rd | (4/0) | PMDC of GB (Open Show) | Maureen Satterthwaite | |
1998 | ||||||
13-Apr | Veteran Dog | 1st | (2/0) | NE PMDC (Open Show) | Joan Dowdell | |
04-May | Veteran Dog/Bitch | 3rd | (5/2) | PMDC of GB (Open Show) | Dave Morris |
Page Last Updated :
19/08/2018 09:04:31
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain