Ch Rosemere Udella | |
1997 | ||||||
16-Feb | Minor Puppy Bitch | Res | (13/1) | PMDC of GB (Championship Show) | Pamela Cross-Stern | |
31-Mar | Puppy Bitch | 2nd | (6/0) | NE PMDC (Open Show) | Anne Latimer | |
Maiden Bitch | 1st | (1/0) | ||||
Novice Bitch | 1st | (1/0) | ||||
06-Apr | Puppy Bitch | Res | (7/2) | PMDC of GB (Open Show) | Maureen Satterthwaite | |
Maiden Bitch | 1st | (3/2) | ||||
Novice Bitch | 1st | (5/2) | ||||
09-May | Puppy Bitch | 3rd | (11/2) | Birmingham National (Championship Show) | Brenda Judson | |
18-May | Puppy Bitch | 1st | (6/0) | SKC (Championship Show) | Ferelith Somerfield | |
Best Puppy | ||||||
1998 | ||||||
13-Apr | Postgraduate Bitch | 1st | (9/-) | NE PMDC (Open Show) | Joan Dowdell | |
04-May | Special Yearling Bitch | 2nd | (9/0) | PMDC of GB (Open Show) | Dave Morris | |
11-May | Postgraduate Bitch | 1st | (12/3) | Birmingham National (Championship Show) | Zena Thorn-Andrews | |
03-Jul | Postgraduate Bitch | 1st | (13/4) | Windsor (Championship Show) | Steve Hall | |
Reserve Bitch CC | ||||||
17-Jul | Postgraduate Bitch | 1st | (10/2) | Paignton (Championship Show) | Ann Kirk | |
18-Jul | Postgraduate Bitch | 1st | (12/1) | National Working Breeds (Championship Show) | Sue Hewart-Chambers | |
23-Jul | Postgraduate Bitch | 3rd | (8/-) | East of England (Championship Show) | Brenda Banbury | |
08-Aug | Postgraduate Bitch | 3rd | (15/-) | Bournemouth (Championship Show) | Terry Thorn | |
15-Aug | Postgraduate Bitch | 1st | (7/3) | Welsh Kennel Club (Championship Show) | Ellis Hulme | |
Reserve Bitch CC | ||||||
05-Sep | Postgraduate Bitch | Res | (10/2) | City of Birmingham (Championship Show) | Jean Lanning | |
11-Sep | Postgraduate Bitch | 1st | (15/3) | Richmond (Championship Show) | Jack Bispham | |
20-Sep | Postgraduate Bitch | Res | (10/2) | Darlington (Championship Show) | Graham Birch | |
27-Sep | Limit Bitch | 3rd | (10/3) | PMDC of GB (Open Show) | Sue Lewis | |
23-Oct | Limit Bitch | 3rd | (12/0) | Midland Counties (Championship Show) | Liz Cartledge | |
1999 | ||||||
12-Mar | Limit Bitch | VHC | (17/-) | Crufts (Championship Show) | Eunice Meredith | |
05-Apr | Limit Bitch | 1st | (8/0) | NE PMDC (Open Show) | Robin Newhouse | |
Best Bitch | ||||||
23-Apr | Limit Bitch | 1st | (8/0) | WELKS (Championship Show) | Lin Hill | |
Bitch CC | ||||||
15-May | Limit Bitch | 1st | (6/2) | Birmingham National (Championship Show) | Christine Edwards | |
Bitch CC | ||||||
22-May | Limit Bitch | 1st | (6/0) | SKC (Championship Show) | Clare Coxall | |
27-Jun | Limit Bitch | 2nd | (6/3) | Blackpool (Championship Show) | Jeffrey Backhouse | |
22-Jul | Limit Bitch | 1st | (7/4) | East of England (Championship Show) | Lorna Ireland | |
15-Aug | Limit Bitch | 3rd | (8/4) | Bournemouth (Championship Show) | Stan Pollock | |
21-Aug | Limit Bitch | 2nd | (6/1) | Welsh Kennel Club (Championship Show) | Ferelith Somerfield | |
26-Sep | Limit Bitch | 2nd | (10/3) | PMDC of GB (Open Show) | Margaret Wilcock | |
17-Oct | Open Bitch | 1st | (8/-) | NE PMDC (Championship Show) | Sheila Garratt | |
Bitch CC | ||||||
30-Oct | Open Bitch | 1st | (13/-) | Midland Counties (Championship Show) | Peter Jolley | |
Bitch CC | ||||||
2000 | ||||||
03-Jan | Open Bitch | 1st | (10/6) | PMDC of GB (Championship Show) | Bob Townsend | |
Reserve Bitch CC | ||||||
11-Mar | Open Bitch | 3rd | (13/0) | Crufts (Championship Show) | Polly Fielden | |
22-Apr | Open Bitch | 1st | (6/0) | Birmingham National (Championship Show) | John Banbury | |
29-Apr | Open Bitch | 2nd | (11/4) | WELKS (Championship Show) | Steve Hall | |
27-May | Open Bitch | 1st | (8/1) | Bath (Championship Show) | Gerald Mitchell | |
15-Jul | Open Bitch | 1st | (12/0) | National Working & Pastoral Breeds (Championship Show) | Brenda Judson | |
15-Oct | Open Bitch | 3rd | (12/0) | NE PMDC (Championship Show) | Mrs l Ditvoorts | |
2001 | ||||||
18-Feb | Open Bitch | 1st | (12/0) | PMDC of GB (Championship Show) | Ellis Hulme | |
Bitch CC | ||||||
25-Oct | Open Bitch | 2nd | (11/2) | Midland Counties (Championship Show) | Sue Garner |
Page Last Updated :
19/08/2018 09:04:31
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain