Tangstan Tsarius | |
2007 | ||||||
21-Oct | Minor Puppy Dog | 2nd | (5/2) | NE PMDC (Championship Show) | Goran Bodegard | |
Puppy Dog | VHC | (8/1) | ||||
Junior Dog | VHC | (6/1) | ||||
Maiden Dog | 3rd | (5/0) | ||||
Novice Dog | 3rd | (4/1) | ||||
07-Dec | Puppy Dog | 2nd | (6/3) | LKA (Championship Show) | Ian Spencer-Brown | |
2008 | ||||||
17-Feb | Junior Dog | VHC | (6/1) | PMDC of GB (Championship Show) | Mike Gadsby | |
Special Yearling Dog | Res | (5/1) | ||||
Maiden Dog | 2nd | (4/2) | ||||
Novice Dog | 3rd | (5/2) | ||||
08-Mar | Special Junior Dog | 3rd | (14/2) | Crufts (Championship Show) | Joe Kirk | |
20-Apr | Junior Dog | 1st | (2/1) | PMDC of GB (Open Show) | Yvonne Baverstock | |
Special Yearling Dog | 1st | (2/1) | ||||
Maiden Dog | 1st | (2/0) | ||||
Novice Dog | 2nd | (5/2) | ||||
Under Graduate Dog | 2nd | (4/2) | ||||
17-Jul | Junior Dog | 1st | (2/0) | East of England (Championship Show) | Joyce Heath | |
Postgraduate Dog | 2nd | (4/1) | ||||
Limit Dog | Res | (6/0) | ||||
10-Aug | Novice Dog | 2nd | (2/0) | Bournemouth (Championship Show) | Roger Vincent | |
Postgraduate Dog | 2nd | (2/0) | ||||
Limit Dog | Res | (4/0) | ||||
19-Oct | Under Graduate Dog | 1st | (1/0) | NE PMDC (Championship Show) | Terry Munro | |
Graduate Dog | 1st | (1/0) | ||||
Postgraduate Dog | Res | (4/0) | ||||
Limit Dog | VHC | (7/2) | ||||
13-Dec | Postgraduate Dog | 1st | (6/3) | LKA (Championship Show) | Pat Bayliss | |
Limit Dog | VHC | (7/2) | ||||
2009 | ||||||
15-Feb | Graduate Dog | Res | (6/2) | PMDC of GB (Championship Show) | Jeffrey Backhouse | |
05-Jul | Postgraduate Dog | Res | (6/1) | Windsor (Championship Show) | Sue Riley | |
12-Jul | Postgraduate Dog | VHC | (5/0) | East of England (Championship Show) | Tan Nagrecha | |
10-Aug | Postgraduate Dog | 3rd | (6/2) | Bournemouth (Championship Show) | Noel Melling | |
Limit Dog | VHC | (5/0) |
Page Last Updated :
06/07/2021 05:16:52
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain