Ch Tobi de Fontenay | |
1958 | ||||||
26-Apr | Novice Dog/Bitch | 1st | (10/-) | WELKS (Championship Show) | Jean Harper Trois-Fontaines | |
Postgraduate Dog | Res | (10/-) | ||||
28-Jun | Novice Dog/Bitch | 3rd | (7/-) | Windsor (Championship Show) | Enid Nicholls | |
06-Sep | Novice Dog/Bitch | Res | (8/-) | City of Birmingham (Championship Show) | Mr T Corbett | |
08-Nov | Novice Dog/Bitch | 2nd | (4/0) | Birmingham National (Championship Show) | Mrs C Barber | |
1959 | ||||||
07-Feb | Novice Dog/Bitch | 3rd | (13/0) | Crufts (Championship Show) | Joe Braddon | |
01-May | Novice Dog/Bitch | 2nd | (10/0) | WELKS (Championship Show) | Capt S Bower | |
11-Jun | Novice Dog/Bitch | 1st | (6/1) | Cheshire County (Championship Show) | Mr A Fullwood | |
Postgraduate Dog | 2nd | (5/0) | ||||
Open Dog | 3rd | (5/0) | ||||
04-Jul | Postgraduate Dog | 3rd | (7/-) | Windsor (Championship Show) | Joan Birkett | |
05-Sep | Postgraduate Dog | 3rd | (5/0) | City of Birmingham (Championship Show) | Mr F Parsons | |
Open Dog | 2nd | (4/1) | ||||
Reserve Dog CC | ||||||
17-Oct | Postgraduate Dog | 1st | (7/1) | Richmond (Championship Show) | Jean Harper Trois-Fontaines | |
Open Dog | 3rd | (11/1) | ||||
1960 | ||||||
06-Feb | Open Dog | Res | (12/0) | Crufts (Championship Show) | The Earl of Northesk | |
16-Jun | Open Dog | 3rd | (6/-) | Three Counties (Championship Show) | Vernon Hirst | |
03-Sep | Open Dog | VHC | (12/1) | City of Birmingham (Championship Show) | Mrs C Seaver-Smith | |
12-Nov | Open Dog | VHC | (7/0) | Birmingham National (Championship Show) | Fred Cross | |
1961 | ||||||
11-Feb | Open Dog | 2nd | (13/-) | Crufts (Championship Show) | Jean Harper Trois-Fontaines | |
Reserve Dog CC | ||||||
23-Mar | Open Dog | 1st | (15/-) | Manchester (Championship Show) | Leo Wilson | |
Dog CC | ||||||
Best Of Breed | ||||||
29-Apr | Open Dog | 3rd | (13/-) | WELKS (Championship Show) | Bill Siggers | |
01-Jul | Open Dog | 3rd | (13/-) | Windsor (Championship Show) | Lilly Turner | |
02-Sep | Open Dog | VHC | (14/-) | City of Birmingham (Championship Show) | Joe Braddon | |
11-Nov | Open Dog | VHC | (9/-) | Birmingham National (Championship Show) | Mrs L Daly | |
13-Dec | Open Dog | 1st | (8/-) | Richmond (Championship Show) | Norman Brierley | |
Dog CC | ||||||
Best Of Breed | ||||||
1962 | ||||||
28-Mar | Open Dog | 2nd | (13/-) | Manchester (Championship Show) | Joe Braddon | |
Reserve Dog CC | ||||||
28-Apr | Open Dog | 1st | (12/-) | WELKS (Championship Show) | Jean Harper Trois Fontaines | |
Dog CC | ||||||
Best Of Breed | ||||||
30-Jun | Open Dog | 2nd | (13/-) | Windsor (Championship Show) | Bill Siggers | |
Reserve Dog CC | ||||||
01-Sep | Open Dog | 2nd | (16/-) | City of Birmingham (Championship Show) | George Leatt | |
Reserve Dog CC | ||||||
10-Nov | Open Dog | 3rd | (15/-) | Birmingham National (Championship Show) | Fred Warner-Hill | |
15-Dec | Open Dog | Res | (10/-) | Richmond (Championship Show) | Joan Passini-Birkett | |
1963 | ||||||
30-Jun | Open Dog | 2nd | (10/-) | Windsor (Championship Show) | Mr G Robson | |
Reserve Dog CC | ||||||
13-Sep | Open Dog | 3rd | (10/-) | City of Birmingham (Championship Show) | Vernon Hirst |
Page Last Updated :
19/08/2018 09:04:46
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain