Valcarlos Centaur | |
1990 | ||||||
13-May | Puppy Dog | 2nd | (4/1) | SE PMDC (Open Show) | Marie Budd | |
Junior Dog | 3rd | (5/1) | ||||
Maiden Dog | 1st | (2/1) | ||||
Novice Dog | 2nd | (3/1) | ||||
Special Beginners Dog/Bitch | 2nd | (5/1) | ||||
07-Oct | Junior Dog | Res | (12/-) | SE PMDC (Open Show) | Ron Hewitt | |
1991 | ||||||
07-Apr | Under Graduate Dog | 2nd | (8/4) | SE PMDC (Championship Show) | Phil Spicer | |
06-Oct | Limit Dog | 3rd | (4/0) | SE PMDC (Open Show) | George Down | |
Open Dog | VHC | (7/-) | ||||
1992 | ||||||
05-Apr | Under Graduate Dog | VHC | (6/-) | SE PMDC (Championship Show) | Angela Smith | |
10-May | Under Graduate Dog | 2nd | (4/0) | SE PMDC (Open Show) | Roy Cox | |
Postgraduate Dog | VHC | (6/1) | ||||
07-Jun | Novice Dog | 3rd | (4/0) | Southern Counties (Championship Show) | Sue Mutton | |
1993 | ||||||
04-Apr | Under Graduate Dog | 3rd | (5/1) | SE PMDC (Championship Show) | Brian Hammond | |
Graduate Dog | 3rd | (6/2) | ||||
09-May | Under Graduate Dog | 2nd | (2/0) | SE PMDC (Open Show) | Peggy Grayson | |
Postgraduate Dog | 3rd | (5/2) |
Page Last Updated :
19/08/2018 09:04:50
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain