Valcarlos Chaffinch | |
1990 | ||||||
25-Mar | Minor Puppy Bitch | 1st | (7/-) | SE PMDC (Championship Show) | Harry Jordan | |
Puppy Bitch | 2nd | (9/-) | ||||
10-Aug | Junior Bitch | 3rd | (7/3) | Bournemouth (Championship Show) | Liz Cartledge | |
Novice Bitch | Res | (7/3) | ||||
07-Oct | Maiden Bitch | 2nd | (4/-) | SE PMDC (Open Show) | Ron Hewitt | |
Novice Bitch | 3rd | (9/-) | ||||
1991 | ||||||
09-Jan | Special Junior Bitch | 1st | (14/-) | Crufts (Championship Show) | Sue Garner | |
24-Feb | Special Yearling Bitch | 2nd | (12/3) | PMDC of GB (Championship Show) | Sheila Garratt | |
Novice Bitch | 2nd | (8/0) | ||||
Under Graduate Bitch | 1st | (9/3) | ||||
07-Apr | Novice Bitch | 2nd | (6/2) | SE PMDC (Championship Show) | Phil Spicer | |
Under Graduate Bitch | 3rd | (8/4) | ||||
1992 | ||||||
12-Jan | Graduate Bitch | 3rd | (15/-) | Crufts (Championship Show) | Jean Hammond | |
23-Feb | Under Graduate Bitch | Res | (6/2) | PMDC Of GB (Championship Show) | Phil Beeley | |
Graduate Bitch | Res | (11/5) | ||||
05-Apr | Under Graduate Bitch | 2nd | (8/-) | SE PMDC (Championship Show) | Angela Smith | |
Graduate Bitch | Res | (9/-) | ||||
26-Apr | Postgraduate Bitch | Res | (18/1) | WELKS (Championship Show) | Maggie Saunders | |
10-May | Postgraduate Bitch | HC | (8/2) | SE PMDC (Open Show) | Roy Cox | |
07-Jun | Limit Bitch | 3rd | (8/2) | Southern Counties (Championship Show) | Sue Mutton | |
15-Jun | Graduate Bitch | 2nd | (6/2) | Three Counties (Championship Show) | John James | |
Postgraduate Bitch | 2nd | (9/-) | ||||
18-Jul | Postgraduate Bitch | Res | (13/3) | National Working Breeds (Championship Show) | Alain Pecoult | |
23-Jul | Postgraduate Bitch | Res | (4/0) | East of England (Championship Show) | Gerald Mitchell | |
07-Aug | Postgraduate Bitch | Res | (10/2) | Bournemouth (Championship Show) | Zena Thorn-Andrews | |
01-Sep | Postgraduate Bitch | 3rd | (3/0) | Leicester City (Championship Show) | John Banbury | |
10-Sep | Postgraduate Bitch | 3rd | (11/-) | Richmond (Championship Show) | Sam Pascoe | |
22-Oct | Postgraduate Bitch | 3rd | (10/-) | Midland Counties (Championship Show) | Ann Arch | |
1993 | ||||||
04-Apr | Limit Bitch | 2nd | (11/3) | SE PMDC (Championship Show) | Brian Hammond | |
29-Apr | Limit Bitch | Res | (12/5) | WELKS (Championship Show) | Jean Hammond | |
30-May | Limit Bitch | 1st | (8/3) | Bath (Championship Show) | Jack Richards | |
Bitch CC | ||||||
31-May | Limit Bitch | Res | (10/0) | PMDC of GB (Open Show) | Hugh Jones | |
07-Jun | Limit Bitch | 1st | (3/0) | Southern Counties (Championship Show) | Bob Townsend | |
14-Jun | Limit Bitch | Res | (8/0) | Three Counties (Championship Show) | Keith Savage | |
01-Aug | Limit Bitch | 1st | (5/1) | PMDC of GB (Open Show) | Geoff Corish | |
11-Sep | Limit Bitch | 2nd | (10/1) | Richmond (Championship Show) | Sue Garner | |
1994 | ||||||
03-Apr | Limit Bitch | VHC | (9/4) | SE PMDC (Championship Show) | Pamela Cross-Stern | |
29-Apr | Limit Bitch | 3rd | (8/2) | WELKS (Championship Show) | Jeffrey Backhouse | |
08-May | Veteran Dog/Bitch | Res | (8/-) | SE PMDC (Open Show) | Toni Jackson | |
Limit Bitch | Res | (8/1) | ||||
Special Stakes | 3rd | (13/-) | ||||
25-Sep | Open Bitch | 3rd | (9/4) | PMDC of GB (Open Show) | Rob Broome | |
1995 | ||||||
29-Apr | Open Bitch | VHC | (8/3) | WELKS (Championship Show) | Pat Bayliss | |
1996 | ||||||
02-Jun | Open Bitch | VHC | (8/0) | Southern Counties (Championship Show) | Brenda Banbury | |
18-Jul | Open Bitch | VHC | (10/1) | East Of England (Championship Show) | Jean Hammond | |
20-Jul | Open Bitch | VHC | (10/2) | National Working Breeds (Championship Show) | Toni Jackson | |
1997 | ||||||
09-Mar | Open Bitch | VHC | (10/-) | Crufts (Championship Show) | Bob Townsend | |
19-Oct | Veteran Bitch | 2nd | (4/2) | NE PMDC (Championship Show) | Roger Van Hoenacker | |
1998 | ||||||
05-Apr | Veteran Bitch | 1st | (3/2) | SE PMDC (Championship Show) | Stuart Mallard |
Page Last Updated :
19/08/2018 09:04:50
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain