Ch Zalute Zupernataition JW | |
1998 | ||||||
29-Nov | Maiden Dog | 3rd | (3/0) | NE PMDC (Open Show) | Joyce Heath | |
1999 | ||||||
14-Feb | Puppy Dog | 1st | (7/1) | PMDC of GB (Championship Show) | Albert Wight | |
Junior Dog | 2nd | (11/-) | ||||
Special Yearling Dog | Res | (10/-) | ||||
Maiden Dog | 2nd | (9/-) | ||||
Novice Dog | 2nd | (10/-) | ||||
Under Graduate Dog | 1st | (5/0) | ||||
Graduate Dog | 3rd | (5/0) | ||||
17-Apr | Puppy Dog | 1st | (5/0) | Working Breeds of Wales (Championship Show - No CCs) | Freda Marshall | |
Junior Dog | 1st | (2/?) | ||||
Best Dog | ||||||
Best Puppy | ||||||
23-Apr | Puppy Dog | 1st | (6/0) | WELKS (Championship Show) | Lin Hill | |
15-May | Puppy Dog | 1st | (4/0) | Birmingham National (Championship Show) | Christine Edwards | |
Junior Dog | 2nd | (7/3) | ||||
Under Graduate Dog | 2nd | (9/0) | ||||
06-Jun | Junior Dog | 1st | (1/0) | Southern Counties (Championship Show - No CCs) | Peter Radley | |
16-Jun | Junior Dog | 1st | (3/2) | Three Counties (Championship Show - No CCs) | Mr R Tripconey | |
Postgraduate Dog | 1st | (1/0) | ||||
27-Jun | Junior Dog | 1st | (6/3) | Blackpool (Championship Show) | Jeffrey Backhouse | |
Graduate Dog | 2nd | (6/1) | ||||
04-Jul | Junior Dog | 3rd | (5/0) | Windsor (Championship Show) | Jean Hammond | |
Postgraduate Dog | 3rd | (6/1) | ||||
14-Jul | Junior Dog | 1st | (4/1) | Paignton (Championship Show) | Sue Garner | |
17-Jul | Junior Dog | 2nd | (6/1) | National Working & Pastoral Breeds (Championship Show) | Whitney Coombs | |
22-Jul | Junior Dog | 1st | (3/1) | East of England (Championship Show) | Lorna Ireland | |
25-Jul | Junior Dog | 1st | (5/2) | Leeds (Championship Show) | Hilda Carlin | |
Graduate Dog | 1st | (5/1) | ||||
01-Aug | Junior Dog | 1st | (6/1) | SE PMDC (Open Show) | Gill Pollard | |
Special Yearling Dog | 1st | (5/1) | ||||
Under Graduate Dog | 1st | (5/0) | ||||
Reserve Best Dog | ||||||
15-Aug | Junior Dog | 1st | (4/1) | Bournemouth (Championship Show) | Stan Pollock | |
Best Of Breed | ||||||
Dog CC | ||||||
21-Aug | Junior Dog | 1st | (7/1) | Welsh Kennel Club (Championship Show) | Ferelith Somerfield | |
Reserve Dog CC | ||||||
04-Sep | Junior Dog | 2nd | (5/0) | City of Birmingham (Championship Show) | Pat Bayliss | |
Under Graduate Dog | 1st | (4/1) | ||||
Graduate Dog | 2nd | (3/0) | ||||
12-Sep | Junior Dog | 1st | (6/2) | Richmond (Championship Show) | Toni Jackson | |
Reserve Dog CC | ||||||
26-Sep | Junior Dog | 1st | (5/0) | PMDC of GB (Open Show) | Margaret Wilcock | |
Special Yearling Dog | 1st | (3/0) | ||||
17-Oct | Junior Dog | 1st | (7/-) | NE PMDC (Championship Show) | Sheila Garratt | |
30-Oct | Junior Dog | 1st | (7/-) | Midland Counties (Championship Show) | Peter Jolley | |
28-Nov | Limit Dog | 1st | (2/0) | NE PMDC (Open Show) | Barrie Croft | |
2000 | ||||||
11-Mar | Limit Dog | Res | (23/0) | Crufts (Championship Show) | Polly Fielden | |
22-Apr | Limit Dog | 1st | (7/1) | Birmingham National (Championship Show) | John Banbury | |
24-Apr | Limit Dog | 1st | (6/0) | NE PMDC (Open Show) | Jean Collins | |
29-Apr | Limit Dog | 2nd | (11/4) | WELKS (Championship Show) | Steve Hall | |
01-May | Limit Dog | 2nd | (6/2) | PMDC of GB (Open Show) | Joyce Heath | |
25-Jun | Limit Dog | 3rd | (3/0) | Blackpool (Championship Show) | Joe Kirk | |
15-Jul | Limit Dog | Res | (11/0) | National Working & Pastoral Breeds (Championship Show) | Brenda Judson | |
20-Jul | Limit Dog | 2nd | (11/4) | East Of England (Championship Show) | Michael Coad | |
24-Jul | Limit Dog | 1st | (10/1) | Leeds (Championship Show) | John James | |
Dog CC | ||||||
14-Aug | Limit Dog | 2nd | (7/0) | Bournemouth (Championship Show) | Jack Bispham | |
09-Sep | Limit Dog | 1st | (12/1) | Richmond (Championship Show) | Ann Arch | |
Reserve Dog CC | ||||||
26-Nov | Limit Dog | 1st | (6/1) | NE PMDC (Open Show) | Freda Marshall | |
Best Dog | ||||||
09-Dec | Limit Dog | 2nd | (10/3) | LKA (Championship Show) | Lorna Ireland | |
Reserve Dog CC | ||||||
2001 | ||||||
18-Feb | Open Dog | 2nd | (7/0) | PMDC of GB (Championship Show) | Ellis Hulme | |
16-Apr | Open Dog | 2nd | (3/1) | NE PMDC (Open Show) | Sue Lewis | |
09-Jun | Open Dog | 1st | (8/2) | Bath (Championship Show) | Noel Melling | |
Dog CC | ||||||
10-Jun | Open Dog | 2nd | (3/0) | Three Counties (Championship Show - No CCs) | Sheila Munro | |
Reserve Best Dog | ||||||
16-Jun | Open Dog/Bitch | 1st | (7/3) | Working & Pastoral Breeds of Wales (Championship Show - No CCs) | Linda Marston | |
Best Dog | ||||||
Best Of Breed | ||||||
24-Jun | Open Dog | 2nd | (4/2) | Blackpool (Championship Show) | Ann Kirk | |
29-Jun | Open Dog | 1st | (11/1) | Windsor (Championship Show) | Colin Bowker | |
Reserve Dog CC | ||||||
11-Jul | Open Dog | 2nd | (6/1) | Paignton (Championship Show) | Joyce Mann | |
Reserve Dog CC | ||||||
28-Jul | Open Dog | 2nd | (4/0) | Leeds (Championship Show) | Howard Tonks | |
Reserve Dog CC | ||||||
11-Aug | Open Dog | 2nd | (6/2) | Bournemouth (Championship Show) | Terry Munro | |
Reserve Dog CC | ||||||
18-Aug | Open Dog | 2nd | (6/1) | Welsh Kennel Club (Championship Show) | Pat Bayliss | |
01-Sep | Open Dog | 2nd | (4/0) | City of Birmingham (Championship Show) | Mike Gadsby | |
25-Oct | Open Dog | 3rd | (7/3) | Midland Counties (Championship Show) | Sue Garner | |
25-Nov | Open Dog | 2nd | (2/0) | NE PMDC (Open Show) | Gill Pollard | |
Reserve Best Dog | ||||||
07-Dec | Open Dog | Res | (8/2) | LKA (Championship Show) | Barry Hewart | |
2002 | ||||||
17-Feb | Open Dog | VHC | (7/0) | PMDC of GB (Championship Show) | Paul Butcher | |
01-Apr | Open Dog | 3rd | (4/0) | NE PMDC (Open Show) | Gordon Rual | |
20-Apr | Open Dog/Bitch | 1st | (4/1) | Working & Pastoral Breeds of Wales (Championship Show - No CCs) | Miss F Chambers | |
Best Dog | ||||||
Best Of Breed | ||||||
10-May | Open Dog | 2nd | (7/1) | Birmingham National (Championship Show) | Stuart Mallard | |
Reserve Dog CC | ||||||
26-May | Open Dog | 2nd | (9/3) | Bath (Championship Show) | Freda Marshall | |
Reserve Dog CC | ||||||
13-Jun | Open Dog | 2nd | (3/0) | Three Counties (Championship Show - No CCs) | Tan Nagrecha | |
Reserve Best Dog | ||||||
23-Jun | Open Dog | 3rd | (4/0) | Blackpool (Championship Show) | Alan Britten | |
14-Jul | Open Dog | 2nd | (4/1) | South Wales KA (Championship Show - No CCs) | Sue Lewis | |
Reserve Best Dog | ||||||
18-Jul | Open Dog | 2nd | (5/0) | East of England (Championship Show) | Toni Jackson | |
Reserve Dog CC | ||||||
20-Jul | Open Dog | 3rd | (6/2) | National Working & Pastoral Breeds (Championship Show) | Albert Wight | |
28-Jul | Open Dog | 1st | (4/0) | Leeds (Championship Show) | Ann Arch | |
Dog CC | ||||||
Best Of Breed | ||||||
31-Aug | Open Dog | 1st | (7/0) | City of Birmingham (Championship Show) | John Banbury | |
Dog CC | ||||||
25-Oct | Open Dog | 2nd | (8/3) | Midland Counties (Championship Show) | Bob Townsend | |
Reserve Dog CC | ||||||
14-Dec | Open Dog | 2nd | (10/4) | LKA (Championship Show) | Sue Hewart-Chambers | |
Reserve Dog CC | ||||||
2003 | ||||||
16-Feb | Open Dog | 3rd | (10/1) | PMDC of GB (Championship Show) | Michael Coad | |
07-Mar | Open Dog | 3rd | (11/0) | Crufts (Championship Show) | Ellis Hulme | |
13-Apr | Open Dog | Res | (5/0) | PMDC of GB (Open Show) | Keith Nathan | |
19-Apr | Open Dog/Bitch | 1st | (3/1) | Working & Pastoral Breeds of Wales (Championship Show - No CCs) | Marion Sargent | |
Best Dog | ||||||
Best Of Breed | ||||||
21-Apr | Open Dog | 2nd | (6/2) | NE PMDC (Open Show) | Marion Spavin | |
04-May | Open Dog | 3rd | (7/2) | SE PMDC (Open Show) | Joyce Heath | |
25-May | Open Dog | Res | (7/1) | Bath (Championship Show) | Barry Hewart | |
11-Jun | Open Dog | 3rd | (5/1) | Three Counties (Championship Show - No CCs) | Geoff Dance | |
27-Jun | Open Dog | Res | (7/2) | Paignton (Championship Show) | Brenda Banbury | |
19-Jul | Open Dog | Res | (9/2) | National Working & Pastoral Breeds (Championship Show) | Roger van Hoenacker | |
11-Aug | Open Dog | Res | (6/0) | Bournemouth (Championship Show) | Joyce Mann | |
14-Sep | Open Dog | 3rd | (6/1) | PMDC of GB (Open Show) | Sheila Munro |
Page Last Updated :
19/08/2018 09:04:56
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain