Ch Wynbriar Marquise Bonnice | |
1956 | ||||||
22-Mar | Novice Dog/Bitch | Res | (6/0) | Manchester (Championship Show) | James Saunders | |
14-Jun | Novice Dog/Bitch | 1st | (7/1) | Three Counties (Championship Show) | Joe Braddon | |
Postgraduate Bitch | 1st | (6/0) | ||||
01-Sep | Open Bitch | 3rd | (5/2) | City of Birmingham (Championship Show) | Capt S Bower | |
01-Dec | Novice Dog/Bitch | Res | (8/2) | Birmingham National (Championship Show) | Mr G Trueman-Hewitt | |
1957 | ||||||
09-Feb | Novice Dog/Bitch | Res | (14/1) | Crufts (Championship Show) | Cicely Bishop | |
Postgraduate Bitch | Res | (12/2) | ||||
11-May | Open Bitch | Res | (7/-) | WELKS (Championship Show) | Capt S Bower | |
06-Jun | Novice Dog/Bitch | 3rd | (5/-) | Cheshire County (Championship Show) | Aubrey Ireland | |
Postgraduate Bitch | 3rd | (5/-) | ||||
Open Bitch | Res | (6/-) | ||||
07-Sep | Postgraduate Bitch | Res | (8/-) | City of Birmingham (Championship Show) | Bill Siggers | |
Open Bitch | VHC | (6/-) | ||||
30-Oct | Open Bitch | 3rd | (3/0) | LKA (Championship Show) | Joe Braddon | |
30-Nov | Postgraduate Bitch | 1st | (7/-) | Birmingham National (Championship Show) | Mr A Fullwood | |
Open Bitch | 1st | (4/0) | ||||
Bitch CC | ||||||
1958 | ||||||
26-Apr | Postgraduate Bitch | 1st | (7/3) | WELKS (Championship Show) | Jean Harper Trois-Fontaines | |
Open Bitch | 2nd | (7/0) | ||||
Reserve Bitch CC | ||||||
04-Jun | Postgraduate Bitch | 3rd | (5/2) | Cheshire County (Championship Show) | Capt S Bower | |
12-Jun | Postgraduate Bitch | 1st | (5/-) | Three Counties (Championship Show) | Bill Siggers | |
Open Bitch | 2nd | (7/-) | ||||
Reserve Bitch CC | ||||||
06-Sep | Open Bitch | Res | (8/-) | City of Birmingham (Championship Show) | Mr T Corbett | |
29-Oct | Open Bitch | 1st | (5/2) | LKA (Championship Show) | George Robson | |
08-Nov | Open Bitch | 2nd | (3/0) | Birmingham National (Championship Show) | Mrs C Barber | |
Reserve Bitch CC | ||||||
1959 | ||||||
04-Jul | Open Bitch | 1st | (5/-) | Windsor (Championship Show) | Joan Birkett | |
Bitch CC | ||||||
05-Sep | Open Bitch | 3rd | (4/0) | City of Birmingham (Championship Show) | Mr F Parsons | |
17-Oct | Open Bitch | 3rd | (4/0) | Richmond (Championship Show) | Jean Harper Trois-Fontaines | |
14-Nov | Open Bitch | 3rd | (5/0) | Birmingham National (Championship Show) | Bill Siggers | |
1960 | ||||||
17-Mar | Open Bitch | Res | (9/-) | Manchester (Championship Show) | Mr A Fullwood | |
30-Apr | Open Bitch | 2nd | (7/-) | WELKS (Championship Show) | Mr L Wilson | |
Reserve Bitch CC | ||||||
16-Jun | Open Bitch | 3rd | (7/-) | Three Counties (Championship Show) | Vernon Hirst | |
15-Oct | Open Bitch | 3rd | (8/-) | Richmond (Championship Show) | Joan Passini-Birkett | |
12-Nov | Open Bitch | 2nd | (6/1) | Birmingham National (Championship Show) | Fred Cross | |
Reserve Bitch CC | ||||||
1961 | ||||||
29-Apr | Open Bitch | 2nd | (14/-) | WELKS (Championship Show) | Bill Siggers | |
Reserve Bitch CC | ||||||
21-Jun | Open Bitch | 2nd | (7/-) | Blackpool (Championship Show) | Mr S Young | |
Reserve Bitch CC | ||||||
01-Jul | Open Bitch | 1st | (11/-) | Windsor (Championship Show) | Lilly Turner | |
Bitch CC | ||||||
11-Nov | Open Bitch | 3rd | (9/-) | Birmingham National (Championship Show) | Mrs L Daly | |
1962 | ||||||
13-Jun | Open Bitch | 2nd | (13/-) | Three Counties (Championship Show) | Mr A Murray | |
Reserve Bitch CC |
Page Last Updated :
19/08/2018 09:04:58
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain