Kentredecim Beach Brother | |
2016 | ||||||
17-Apr | Novice Dog | 1st | (2/0) | PMDC of GB (Open Show) | Nigel Wright | |
Special Beginners Dog/Bitch | 1st | (2/0) | ||||
11-Jun | Postgraduate Dog | Res | (5/0) | Three Counties (Championship Show - No CCs) | Hannah Moore | |
08-Jul | Postgraduate Dog | 1st | (2/1) | East Of England (Championship Show - No CCs) | Kathy Maggs | |
31-Jul | Under Graduate Dog | 3rd | (6/1) | PMDC of GB (Open Show) | Judith McDowell | |
Postgraduate Dog | Res | (8/1) | ||||
Limit Dog | Res | (6/2) | ||||
03-Sep | Postgraduate Dog | Res | (6/1) | City of Birmingham (Championship Show) | Gill Pollard | |
Limit Dog | VHC | (5/0) | ||||
17-Sep | Postgraduate Dog | 1st | (1/0) | Darlington (Championship Show - No CCs) | Geoff Duffield | |
Limit Dog | VHC | (5/0) | ||||
29-Sep | Postgraduate Dog | 2nd | (2/0) | Driffield (Championship Show - No CCs) | Margaret Wildman | |
Open Dog | Res | (5/1) | ||||
23-Oct | Postgraduate Dog | 2nd | (2/0) | NE PMDC (Championship Show) | Paul Butcher | |
Special Postgraduate Dog/Bitch | 3rd | (3/0) | Barry Blunden | |||
30-Oct | Postgraduate Dog | 3rd | (8/2) | Midland Counties (Championship Show) | Andrew Brace | |
2017 | ||||||
19-Feb | Under Graduate Dog | 2nd | (2/0) | PMDC of GB (Championship Show) | Howard Tonks | |
Graduate Dog | 2nd | (2/0) | ||||
Postgraduate Dog | Res | (6/2) | ||||
Special Postgraduate Dog/Bitch | 1st | (7/6) | Stella Baxter | |||
28-Sep | Postgraduate Dog | Res | (5/0) | Driffield (Championship Show - No CCs) | Brigette Bodle |
Page Last Updated :
19/08/2018 09:05:33
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain