Penellcy Warrior Of The Gods | |
2017 | ||||||
02-Sep | Puppy Dog | Res | (5/1) | City of Birmingham (Championship Show) | Keith Savage | |
08-Oct | Puppy Dog/Bitch | 1st | (4/1) | South Wales KA (Championship Show - No CCs) | Mrs S Wedlake | |
Junior Dog/Bitch | 3rd | (4/0) | ||||
Best Puppy | ||||||
2018 | ||||||
20-Jan | Puppy Dog | 1st | (3/1) | Manchester (Championship Show - No CCs) | Graham Hill | |
25-Feb | Junior Dog | 2nd | (4/0) | PMDC of GB (Championship Show) | Colin Bowker | |
Yearling Dog | 2nd | (4/0) | ||||
Under Graduate Dog | 2nd | (3/0) | ||||
Graduate Dog | 3rd | (4/1) | ||||
08-Mar | Junior Dog | 1st | (4/0) | Crufts (Championship Show) | Stuart Mallard | |
02-Apr | Junior Dog | 1st | (3/0) | NE PMDC - 1 (Open Show) | Tom Mather | |
Novice Dog | 1st | (1/0) | ||||
Special Junior Dog/Bitch | 1st | (7/2) | Bethany Hewart | |||
02-Apr | Junior Dog | 1st | (3/0) | NE PMDC - 2 (Open Show) | Darren Clarke | |
Novice Dog | 1st | (1/0) | ||||
Reserve Best Dog | ||||||
15-Apr | Junior Dog | 3rd | (5/1) | PMDC of GB (Open Show) | Jenny Haslett | |
Yearling Dog | Res | (5/1) | ||||
Under Graduate Dog | 3rd | (3/0) | ||||
15-Dec | Postgraduate Dog | Res | (8/0) | LKA (Championship Show) | Hilda Carlin | |
2019 | ||||||
17-Feb | Graduate Dog | 1st | (2/0) | PMDC of GB (Championship Show) | Steve Hall | |
Postgraduate Dog | 1st | (5/0) | ||||
25-May | Postgraduate Dog | Res | (5/0) | Bath (Championship Show) | Jean Lanning | |
26-Oct | Postgraduate Dog | 2nd | (7/2) | Midland Counties (Championship Show) | Christopher Habig | |
26-Oct | Postgraduate Dog | 1st | (6/2) | NE PMDC (Championship Show) | Sue Pollock-Yule | |
2020 | ||||||
16-Feb | Postgraduate Dog | 3rd | (5/1) | PMDC of GB (Championship Show) | Andrew Haresign | |
Special Postgraduate Dog/Bitch | 2nd | (3/1) | Mik Flounders | |||
07-Mar | Postgraduate Dog | Res | (8/2) | Crufts (Championship Show) | Sue Hewart-Chambers |
Page Last Updated :
15/08/2020 13:31:26
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain