Belshanmish Midnight Magic | |
2021 | ||||||
13-Jun | Minor Puppy Dog | 1st | (1/0) | PMDC of GB (Championship Show) | Terrie Cousins-Brown | |
Best Opposite Sex Puppy | ||||||
27-Jun | Puppy Dog | 2nd | (2/0) | Southern Counties (Championship Show) | Jane Paradise | |
27-Jun | Minor Puppy Dog | 2nd | (2/0) | SE PMDC (Championship Show) | Lucinda Burgess | |
Puppy Dog | 2nd | (2/0) | ||||
17-Jul | Puppy Dog | 2nd | (2/0) | National Working & Pastoral Breeds (Championship Show) | Dawn Cochrane | |
17-Jul | Minor Puppy Dog | 1st | (1/0) | PMDC of GB (Open Show) | Steve Bennett | |
Puppy Dog | 1st | (1/0) | ||||
Reserve Best Puppy In Show | ||||||
09-Aug | Puppy Dog | 1st | (3/1) | Paignton (Championship Show) | Sandie Tadd | |
Novice Dog | 2nd | (2/0) | ||||
16-Aug | Minor Puppy Dog | 1st | (1/0) | Bournemouth (Championship Show) | Michael Coad | |
Puppy Dog | 2nd | (2/0) | ||||
10-Sep | Puppy Dog | 1st | (2/0) | Richmond (Championship Show) | Allyson King | |
Best Puppy | ||||||
10-Sep | Puppy Dog | 2nd | (2/1) | SE PMDC (Championship Show) | Dave Waller | |
24-Sep | Puppy Dog | 1st | (2/0) | Birmingham National (Championship Show) | Toni Jackson | |
24-Sep | Puppy Dog | 1st | (2/0) | PMDC of GB (Open Show) | Krystyan Greenland | |
Junior Dog | 1st | (3/0) | ||||
Reserve Best Puppy In Show | ||||||
2022 | ||||||
23-Jan | Junior Dog | 1st | (3/0) | Manchester (Championship Show) | Debbie Stansbury | |
Postgraduate Dog | 2nd | (4/1) | ||||
23-Jan | Junior Dog | 3rd | (3/0) | NE PMDC (Championship Show) | Sally Duffin | |
Postgraduate Dog | 3rd | (5/1) | ||||
03-Apr | Junior Dog | 1st | (4/0) | SE PMDC (Championship Show) | Britt-Marie Young | |
Postgraduate Dog | 1st | (2/0) | ||||
23-Apr | Junior Dog | 1st | (2/0) | WELKS (Championship Show - No CCs) | Gary Clarke | |
Postgraduate Dog | Res | (5/0) | ||||
08-May | Junior Dog | 2nd | (4/1) | Birmingham National (Championship Show) | Martin Phillips | |
Postgraduate Dog | Res | (6/2) | ||||
08-May | Junior Dog | 1st | (4/1) | PMDC of GB (Open Show) | Meg Purnell-Carpenter | |
Postgraduate Dog | 2nd | (5/2) |
Page Last Updated :
08/05/2022 20:22:15
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain