PMDC of GB (Open Show) | ||||||
Judge : Steve Bennett | ||||||
Date : Saturday, 17 July 2021 | ||||||
Minor Puppy Dog 1 Entered. 0 Absent. | |||||
1st | Belshanmish Midnight Magic | Mr & Mrs P & B Spier | |||
Puppy Dog 1 Entered. 0 Absent. | |||||
1st | Belshanmish Midnight Magic | Mr & Mrs P & B Spier | |||
Junior Dog 3 Entered. 1 Absent. | |||||
1st | Jumicar Just An Illusion | Mr M Carter | |||
2nd | Lisjovia Insomnia | Mrs L Hall | |||
Yearling Dog 2 Entered. 1 Absent. | |||||
1st | Pyrcot Spirit Of Ohana | Mrs P & Mrs T Kennedy | |||
Novice Dog 3 Entered. 1 Absent. | |||||
1st | Lisjovia Insomnia | Mrs L Hall | |||
2nd | Vi'skaly's Hazuki For Avantgarde (Imp Swe) | Mrs D Shepherd | |||
Under Graduate Dog 2 Entered. 0 Absent. | |||||
1st | Penellcy Bennington Bear | Mr B & Mrs E Blair | |||
2nd | Vi'skaly's Hazuki For Avantgarde (Imp Swe) | Mrs D Shepherd | |||
Postgraduate Dog 4 Entered. 0 Absent. | |||||
1st | Jumicar Casanova | Mrs J & Mr M Carter | |||
2nd | Penellcy Bennington Bear | Mr B & Mrs E Blair | |||
3rd | Lisjovia A Sky Full Of Stars | Mr & Mrs D Jones | |||
Res | Vi'skaly's Hazuki For Avantgarde (Imp Swe) | Mrs D Shepherd | |||
Limit Dog 1 Entered. 0 Absent. | |||||
1st | Gillandant Thief Of Hearts At Dewyche | Mrs G Pollard & Mrs K Maggs | |||
Open Dog 5 Entered. 1 Absent. | |||||
1st | Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx | Ms S Reilly | |||
2nd | Lisjovia Takahashi JW ShCM | Miss L Holmes | |||
3rd | Shanlimore Lorenzo | Mrs C Edwards | |||
Res | Jumicar Ice Warrior | Miss S Carter | |||
Minor Puppy Bitch 3 Entered. 0 Absent. | |||||
1st | Belshanmish Total Eclipse | Ms A Williams Mr C James | |||
2nd | Belshanmish New Sensation At Pyrajay | Mr & Mrs J Thorne | |||
3rd | Belshanmish My Girl With Beverlenn | Miss B Keith | |||
Puppy Bitch 5 Entered. 0 Absent. | |||||
1st | Belshanmish Total Eclipse | Ms A Williams Mr C James | |||
2nd | Belshanmish New Sensation At Pyrajay | Mr & Mrs J Thorne | |||
3rd | Belshanmish My Girl With Beverlenn | Miss B Keith | |||
Res | Galliagh Xaldamarreko | tba | |||
VHC | Frenchfurze Over The Sea Avec Febus (IMP) | tba | |||
Junior Bitch 4 Entered. 1 Absent. | |||||
1st | Lisjovia Witches Promise For Pyrekees | Ms S Dearman & Mr M Henson | |||
2nd | Lisjovia Sweet But Psycho | Mr R Hopkins | |||
3rd | Frenchfurze Over The Sea Avec Febus (IMP) | tba | |||
Yearling Bitch 2 Entered. 0 Absent. | |||||
1st | Lisjovia Witches Promise For Pyrekees | Ms S Dearman & Mr M Henson | |||
2nd | Lisjovia Sweet But Psycho | Mr R Hopkins | |||
Novice Bitch 3 Entered. 0 Absent. | |||||
1st | Shanlimore Superstition | Mr C & Mrs M Newland | |||
2nd | Belshanmish Total Eclipse | Ms A Williams Mr C James | |||
3rd | Lisjovia Sweet But Psycho | Mr R Hopkins | |||
Postgraduate Bitch 2 Entered. 1 Absent. | |||||
1st | Shanlimore Baby Love | Mr C & Mrs M Newland | |||
Limit Bitch 4 Entered. 2 Absent. | |||||
1st | Lisjovia Adagio Avec Montmusique JW | Mr C & Mrs K Goodwin | |||
2nd | Shanlimore Raffaella | Mrs C Edwards | |||
Open Bitch 4 Entered. 2 Absent. | |||||
1st | Ch Belshanmish Pretty In Pink At Pyrajay ShCM ShCEx | Mr & Mrs J Thorne | |||
2nd | Lisjovia Keep The Faith For Pafaxen | Mr R Bamford & Miss C Church |
Best Dog | Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx | |||||
Reserve Best Dog | Gillandant Thief Of Hearts At Dewyche | |||||
Best Bitch | Lisjovia Adagio Avec Montmusique JW | |||||
Reserve Best Bitch | Shanlimore Raffaella | |||||
Best In Show | Lisjovia Adagio Avec Montmusique JW | |||||
Reserve Best In Show | Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx | |||||
Best Opposite Sex | Ch & Multi Ch Lisjovia Boris Bear At Darmaror JW ShCM ShCEx | |||||
Best Puppy In Show | Belshanmish Total Eclipse | |||||
Reserve Best Puppy In Show | Belshanmish Midnight Magic | |||||
Best Veteran In Show | Ch Belshanmish Pretty In Pink At Pyrajay ShCM ShCEx |
Page Last Updated :
11/09/2021 16:45:54
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain